Names |
Born |
Died |
| SCROGGIN | ||
| Thompson | born 1845, KY | |
| Viana | born 1848, KY | |
| SCUDAMORE | ||
| Alexander (Sir) | born 1026, Normandy, France | |
| Petronilla | born Abt 1100 | |
| Titus (Sir) | born 1052, Kentchurch, England | |
| SEALS | ||
| Harry L. | died 1918, Ashtabula, OH | |
| Kenneth Lee | ||
| Leora | born 1904 | died 1912 |
| Living | ||
| Mildred Emma | born 31 Dec 1899, California, PA | died 9 Jun 1982, Bellflower, CA |
| Myron W. | born 3 Oct 1897 | died 13 Jan 1956 |
| Wilma | ||
| SEARLES | ||
| Carl | ||
| Delmar | ||
| L. D. | ||
| L.D. | ||
| Noel | ||
| Roy | ||
| SEBOLT | ||
| Walter | ||
| SEBRING | ||
| Dora Alice | born 8 Oct 1877, Darke Co., OH | died 4 Sep 1939, Greenville, OH |
| SECREST | ||
| Fannie | born Abt 1883 | died 18 May 1936, Lone Oak Cemetery, Lewisburg, Marshall Co., TN |
| SEEGER | ||
| Joseph | born 1912 | died 1956 |
| SEGRAVE | ||
| Elizabeth (Baroness) | born 15 Oct 1338, Croxton Abbey, Liecestershire, England | died Bef 1368 |
| John | born Abt 1306, Brotherton, Yorkshire, England | died 1353 |
| SEGURA | ||
| Living | ||
| SEIFERT | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| SEIMEARS | ||
| Juanita Elouise (Rusty) | ||
| Sherman | died May 1937 | |
| SEITZ | ||
| Susanna | ||
| SELL | ||
| Mary Emma | ||
| SELLS | ||
| Annie Kate | ||
| Jacob Sitton | born 17 Jun 1874, Bridgeport, Jackson Co., AL | died 29 May 1936 |
| Lucy Reed | born 22 Nov 1870, Bridgeport, Jackson Co., AL | died 21 Jul 1965, Cedar Hill Cemetery, Scottsboro, Jackson Co., AL |
| Lydia Frances | ||
| Mary Grace | born 29 Jun 1912 | died After 29 Jun 1912 |
| Ruby Katherine | born 8 Jul 1884 | died 19 Mar 1957, Scottsboro, Jackson Co., AL |
| William Henry | born 2 Nov 1840, Dade Co., GA | died 26 Jan 1920, Williams Family Cemetery, Bridgeport, Jackson Co., AL |
| SERIN | ||
| Living | ||
| SERPA | ||
| Living | ||
| SERVATT | ||
| Living | ||
| Living | ||
| Living | ||
| SETON | ||
| Isabel | born 1575, Scotland | died Abt 1640, Scotland |
| Martha | born 1450, Scotland | died Abt 1610, Scotland |
| Robert | ||
| SEUBERING | ||
| Lucas | born 1550, Beilen, Drenthe, Netherlands | died 1612 |
| Roeloff Luccassen | born 1596 | died 1664 |
| Willemtje Roelofse | born 1619, Hees, Drenthe, Netherlands | died 1690 |
| SEVERN | ||
| Katherine | born 1670, MD | |
| SEVERSON | ||
| Unknown | ||
| SEWELL | ||
| Arthur C | ||
| Evelyn | ||
| SHA | ||
| Living | ||
| SHACKLEFORD | ||
| Eliza | born Abt 1810 | died Abt 1855, Marshall Co., TN |
| SHAEFFER | ||
| Hannah | born Between 1761 and 1770 | died Between 1840 and 1850, Carroll Co., OH |
| Henry | ||
| SHAFER | ||
| Christina | born 7 Jun 1741, Albany, NY | |
| SHAFFER | ||
| John H. | ||
| Lewis Irwin | ||
| Living | ||
| Living | ||
| Living | ||
| SHANDS | ||
| Catherine | born Abt 1881 | |
| Millie | born Abt 1886 | |
| William | born Abt 1889 | |
| SHANE | ||
| Living | ||
| SHANEOUR | ||
| Ruth | ||
| SHANKS | ||
| Colonel E. | born Jan 1887, Ozark Co., MO | |
| Lafe | born Abt 1887 | died East Lawn Cemetery, Ozark Co., MO |
| Sarah | ||
| SHAPELL | ||
| Jerusha | ||
| SHARP | ||
| Ella | born 1860 | |
| J. Trent | born Abt 1888 | died Huntsville, Madison Co., AL |
| Margaret | born 18 Jan 1894, Charleston, Franklin Co., AR | died 2 Nov 1916, AR |
| Mary | born Abt 1782, VA | died Lawrence Co., AL |
| SHARPE | ||
| Lelia | ||
| SHARROCK | ||
| Living | ||
| Ollie Margaret | ||
| SHAW | ||
| Annie E. | born Abt 1857, Boone Co., MO | |
| Florence | ||
| Suzane | ||
| SHEARER | ||
| Lillie | ||
| SHEATS | ||
| Josephine | ||
| SHEEHAN | ||
| Living | ||
| SHEETS | ||
| Andrew | born North Carolina | |
| Jacob | born 1795, North Carolina | |
| Myrtle May | born 4 Jan 1888 | died 19 Jun 1970, IA |
| Rebecca | born North Carolina | |
| SHELBY | ||
| Capt. John Sr. | born Abt 1724 | died 1794 |
| Catherine | born Abt 1765 | |
| David | born Abt 1755 | |
| Evan | born Abt 1757 | |
| Isaac | born Abt 1761 | |
| James W. | born 1888 | died 1964 |
| John , Jr. | born 1751, North Carolina | died 1818, Montgomery Co., TN |
| Louisa | born Abt 1763 | |
| Perry W. | born 1891 | died 1975 |
| Sarah Alverta | born 23 Aug 1893 | died Mar 1969, TN |
| Thomas | born Abt 1759 | |
| William C. | born 1856, Hardin Co., TN | died 1912, Decatur Co., TN |
| William E. | born 1896 | died 1985 |
| SHELLHANS | ||
| Living | ||
| SHELLNUT | ||
| Kurt | ||
| SHEPARD | ||
| Harvey N. | born Abt 1838 | died Beggs, Okmulgee Co., OK |
| James F. | born 1869, Ozark Co., MO | |
| Living | ||
| Living | ||
| Living | ||
| Lucinda | born 1867, Ozark Co., MO | |
| Martha C. | born 1859, KY | |
| Mary E. | born 1857, KY | |
| Missouri | born 1864, Ozark Co., MO | died Ozark Co., MO |
| Roda | born 1793, Montgomery Co., VA | |
| Sarah A. | born 1862, Ozark Co., MO | |
| Sarah Jane | born 18 Aug 1888, Russell Co., KY | died 19 Nov 1962, Russell Co., KY |
| W. C. | ||
| SHEPHERD | ||
| Deborah | ||
| Emily | born 1811 | died After 1880, Adams Co., OH |
| Martha | ||
| Olivia | born 16 Jan 1836 | died 6 Sep 1902, Russell Co., KY |
| SHEPPERD | ||
| Olivia | ||
| SHERFY | ||
| Elizabeth | born Between 1802 and 1828 | |
| SHERMAN | ||
| Helen | ||
| SHERRARD | ||
| Harold | ||
| SHERRELL | ||
| Nancy | born Aug 1875, Dekalb Co., TN | |
| SHERRETS | ||
| Eli | born 20 Jul 1870 | died 25 Dec 1955 |
| Elmyra Elizabeth | born 3 Jan 1886 | died 26 Feb 1954 |
| George | born 22 Sep 1873 | |
| Gladys Delight | born 6 May 1901 | died 1 Jun 1910 |
| Henry | born 1877 | died After 19 Jun 1880 |
| Herbert Biford | born 25 Jul 1896 | died 9 Aug 1972 |
| Jess | ||
| John | born 16 Mar 1828, OH | died 1 Apr 1903 |
| John | born 1803 | died 1871 |
| John | born 3 Mar 1859 | |
| Lela Lucile | ||
| Malinda | born 1874 | died 11 Dec 1932 |
| Martha | ||
| Mary | born 14 Mar 1857 | |
| Olive | ||
| Onda Irene | ||
| Rachel | born 1 Jan 1855 | |
| Ray | born 1916 | died 1973 |
| Samantha | born 22 Nov 1861 | died 1926 |
| Thelma Eldena | born 31 Jul 1916 | died 30 Sep 1916 |
| SHERRILL | ||
| Margaret Ann | born 19 Feb 1887, Licking, Texas Co., MO | died 5 Mar 1982, San Juan Co., NM |
| SHERWOOD | ||
| Martha | born 1662, Old Rappannock Co., VA | died 4 Jul 1749, Culpepper Co., VA |
| Phillip | ||
| SHIELDS | ||
| Hannah | born 5 Nov 1870 | died 4 Aug 1932, Short Creek, Harrison Co., OH |
| Jane | born Abt 1820 | |
| Jessie J. | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Maurice Dean | ||
| Rollin | ||
| Willie Ann | born Abt 1822 | |
| SHILLING | ||
| Living | ||
| Living | ||
| Living | ||
| SHINDLER | ||
| Doris | ||
| Jack | ||
| Lloyd | ||
| Raymond | ||
| Sue | ||
| SHIPLET | ||
| Doyle | ||
| Kenneth | ||
| Kitten | ||
| Leander | died 1924, Harmon Co., OK | |
| Pauline | ||
| Wanda | ||
| SHIPLEY | ||
| Christopher C. | born 1837, TN | |
| Dora Anne | born 1 Oct | |
| Eugenia A. | born 1878, Van Buren Co., AR | |
| Jesse M. | born 1869, Van Buren Co., AR | |
| John | ||
| Living | ||
| Mary Ann | born 1867, Van Buren Co., AR | |
| Rachael E. | born 1866, Van Buren Co., AR | |
| Thelma Pearl | born 1904, AR | died Jan 1987 |
| SHIPMAN | ||
| Myrtle | ||
| Ola | ||
| Thomas | ||
| SHIRACK | ||
| Bernice A. | ||
| SHIRLEY | ||
| Living | ||
| SHIRRELL | ||
| Billie Louise | ||
| SHIVELER | ||
| Nora | ||
| SHOEMAKER | ||
| Bertha A. | ||
| Birdie Mae | ||
| Cora Belle | born 9 Jun 1873, North Creek, OH | died 27 Oct 1941, Vaughnsville, OH |
| Eddie | born 30 Jan 1934, Madison Co., MO | died 1996 |
| Elza | ||
| Irene Maudie | born 3 Sep 1917, Madison Co., MO | died 29 Dec 1965 |
| Junior | ||
| Lela Pearl | born 28 Mar 1916 | died 6 Apr 1918, Jewett, Madison Co., MO |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Ralph Monroe , Sr. | ||
| Raymond | ||
| Ruth | ||
| Unknown | ||
| Vercie | born 2 Apr 1907 | died 19 Jun 1981 |
| Virgil | ||
| Wilma | born 1928, MO | died 1994, MO |
| SHOMAKER | ||
| Albert William | born 24 Apr 1883, MO | died 29 Apr 1959, MO |
| Anna J | born 1877 | |
| Anna Rosalee | born 21 Mar 1887, Jewett, Madison Co., MO | died 21 Dec 1984, Jewett, Madison Co., MO |
| Benjamin Franklin | born 4 Oct 1895, MO | died 16 Jul 1967, MO |
| Benjamin Franklin | born 23 May 1848 | |
| Bessie | ||
| Charles | born 4 Aug 1869 | |
| Charlotta R Lottie | born 12 May 1885, Jewett, Madison Co., MO | died 23 Dec 1963, MO |
| Clara Pearl | born 30 Mar 1891, Jewett, Madison Co., MO | died 25 May 1970, Shoemaker Family Cemetary - Jewett, MO |
| Crestuney Bell | born 22 Mar 1875, Jewett, Madison Co., MO | died 18 Apr 1875, Jewett, Madison Co., MO |
| Eliza Jane | born 2 Aug 1856 | died 13 Nov 1867 |
| Esther | born 13 Feb 1889, Jewett, Madison Co., MO | died 1 Aug 1983, Shoemaker Family Cemetary - Jewett, MO |
| Georgia Bell | born 1 Dec 1871 | |
| Gracie | ||
| Henry Marion | born 1 May 1862 | died 17 Nov 1867 |
| John A | born 18 Dec 1817, OH | died 14 Aug 1878 |
| John Oliver | born 3 Oct 1876, Jewett, Madison Co., MO | died 14 Dec 1918, MO |
| John Thomas (Tomas) | born 11 Oct 1850 | died 31 Dec 1928 |
| Mae | ||
| Marry Arizonia | born 21 Mar 1881, Jewett, Madison Co., MO | died 29 Jul 1960, Poplar Bluff, Butler Co., MO |
| May | born 1901, MO | died 22 Dec 1913, MO |
| Mildred L | born 8 Aug 1915, MO | died 24 Aug 1924, MO |
| Myrtle | ||
| Oliver Perry | born 27 Jul 1853, MO | died 11 Mar 1932, Jewett, Madison Co., MO |
| Sherman | born 1 Feb 1865 | died 19 Nov 1867 |
| Susania | born 1879 | |
| Thomas L. | born 5 Nov 1878, Jewett, Madison Co., MO | died 28 Nov 1940, MO |
| Unis | born 10 Sep 1900 | died 26 Sep 1901 |
| Unknown | ||
| William Albert | born 19 Feb 1845 | |
| SHOOK | ||
| Mary Ann | born Abt 1844 | |
| SHOPE | ||
| Henry | died 7 May 1974 | |
| SHORT | ||
| Alles | born 9 Nov 1585 | |
| Martha Amutta | born 22 Jul 1856 | |
| SHORTRIDGE | ||
| Melissa | ||
| Robert Silk | ||
| Ruthie | ||
| Sally | born 21 Jun 1841, Buchanan Co., VA | |
| SHOTTS | ||
| Unknown | ||
| Unknown | ||
| SHOVE | ||
| Living | ||
| Living | ||
| Raymond | born 15 Jul 1947 | died Feb 1948 |
| Zalva | ||
| SHRADER | ||
| Elizabeth | ||
| Mary Frances | born 10 Apr 1859, Coffey Co., TN | died 14 Nov 1917, Quay Co., NM |
| SHRUB | ||
| Living | ||
| SHULER | ||
| Oscar L | ||
| SHULTZ | ||
| Clara Jeanette | born 13 Jun 1883, Dixon, Pulaski Co., MO | died 6 Feb 1956, Vinita, OK |
| SHUMAKER | ||
| Jacob S. | ||
| SHUPPERD | ||
| Alba Enor | born 1863, Tipton Co., IN | died 6 May 1935, Tipton Co., IN |
| Albert L. | born 1863, Tipton Co., IN | |
| Charles A. | born 12 Aug 1877, Tipton Co., IN | died 19 Oct 1916, Tipton Co., IN |
| Cora | born 1874, Tipton Co., IN | |
| David | born Nov 1837, Jasper Co., IN | died 13 Mar 1914, Tipton Co., IN |
| Ella | born 1871, Tipton Co., IN | died 18 May 1946 |
| George W. | born 1867, Tipton Co., IN | died 11 Aug 1906, Tipton Co., IN |
| James Oscar | born Apr 1879, Tipton Co., IN | died 9 Jul 1952, Tipton Co., IN |
| John Thomas | born 20 Jun 1865, Decatur Co., IN | died 18 Apr 1955, Tipton Co., IN |
| Mary E. | ||
| Sarah G. | born 1869, Tipton Co., IN | |
| Walter S. | born Aug 1882, Tipton Co., IN | |
| SHURT | ||
| John | ||
| SHURT\SHIRT | ||
| Elizabeth | born 1603 | |
| SIEGRIST | ||
| Betty Pearl | ||
| Donald | ||
| Kenneth | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Mary | ||
| Roger | born 1955 | died 1957 |
| SIEMION | ||
| Harriet | ||
| SIFERD | ||
| Earl E. | ||
| Julia May | ||
| SIGMOND | ||
| Mary L. | born 5 Jan 1896, Defiance, OH | |
| SIGURDSDOTTIR | ||
| Aslaug | born Abt 765, Denmark | |
| SIGURDSSON | ||
| Ragnar (Lodbrok) | born 760, Uppsala, Sweden | died 845, Northumbria, England |
| SILLIN | ||
| David | ||
| SILLIVAN | ||
| Virginia M | ||
| SILVER | ||
| Annie Pierce | born 25 Jul 1856, Harford County, MD | died 14 Dec 1914, 2221 St.Paul St., Baltimore City, MD |
| Benjamin | born Between 1762 and 1791 | died Between 1816 and 1876 |
| James | born 27 Aug 1813, Silver Mount, Harford County, MD | died 29 Jan 1876, Harford County, MD |
| Mary | born Between 1764 and 1789 | died Between 1817 and 1877 |
| SILVERNAIL | ||
| Clara | ||
| SILVERS | ||
| Living | ||
| SIMMONS | ||
| Caldonia Adliza | born 1854 | died 1946 |
| Ethel | born Abt 1894 | |
| Jim | ||
| John Benjamin | born 29 Aug 1895, Dakesville, Indian Territory, OK | died 2 Nov 1984, Oklahoma City, Cleveland Co., OK |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Wesley | born Abt 1893, Dekalb Co., TN | |
| SIMON | ||
| Living | ||
| SIMONS | ||
| Unknown | ||
| SIMPSON | ||
| Henry | ||
| Leslie | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Mary Elizabeth | born 18 May 1843, Polk Co., MO | died 18 Nov 1910, Polk Co., MO |
| Ronald | born 24 Aug 1932, Chillicothe, MO | died 9 Jun 1967 |
| Sarah | born 1735 | |
| Unknown | ||
| William | ||
| SIMS | ||
| Joe | ||
| Living | ||
| Living | ||
| SINDELIR | ||
| Bessie Elizabeth | ||
| SINGHAUS | ||
| Ernest | ||
| Martha | ||
| SINGLETON | ||
| Martha C | born 2 May 1820 | died 8 Sep 1857 |
| SINIFF | ||
| Norma | ||
| SINN | ||
| Heinrich | ||
| Salome | born Abt 1696, Friedelsheim, Pfalz (Palatinate), Bayern, Germany | |
| SISCO | ||
| Clifton | ||
| SITTON | ||
| Ellarea Sutterfield | ||
| SIX | ||
| Living | ||
| Living | ||
| SKALSTAD | ||
| Gladyce Rose | born 21 May 1908, Pelican Rapids, MN | died 29 Aug 1980 |
| SKEEN | ||
| Allen | born 1917, Mayfield, WA | died Jun 1959 |
| James | born Abt 1896, Wise, VA | |
| Rowena | ||
| SKELTON | ||
| Arthur William | born 22 Mar 1892 | died Abt 1967 |
| Arthur William Jr | ||
| Jayne Augusta | ||
| Myrtle | ||
| Pauline Royster | ||
| SKIDMORE | ||
| Sarah Mattie | born Abt 1870 | |
| SKIELAND | ||
| Peter | ||
| SKINNER | ||
| Sam | ||
| SKJOLDSSON | ||
| Fridleif (King) | born Abt 259, Hleithra, Denmark | |
| SKOGLAR-TESTEDOT | ||
| Sigrid "The Haughty" Storrada | born Abt 950, Sweden | died 2 Feb 1014 |
| SKWAR | ||
| Lousisa | born Between 1845 and 1868, Pomern, Poland/Germany | died Between 1890 and 1956 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia