Names |
Born |
Died |
| SACERDOS ? | ||
| Arthemia | born Abt 512 | |
| SADIE | ||
| Unknown | ||
| SAIZ | ||
| Living | ||
| Reinaldo Jose 'Rei' | ||
| SALA | ||
| Mildred | ||
| SALISBURY | ||
| Jane | born Abt 1786 | |
| SALLEE | ||
| Mary 'Mollie' Louida | born 4 Dec 1869, Tipton Co., IN | died 12 Oct 1936, Tipton Co., IN |
| Moses Edward | born 25 Nov 1845 | died 14 Aug 1885 |
| SAMKO | ||
| Living | ||
| Living | ||
| Living | ||
| SAMPLE | ||
| John S. | born 1895 | died 1963 |
| SAMPSON | ||
| Hazel | ||
| SAMS | ||
| Grady | died Bef 1971 | |
| SAMUELS | ||
| Howard | ||
| SANDERS | ||
| Ada | died Between Dec 1930 and 1931 | |
| Ada Farris | ||
| Allie | born Jun 1887, AR | |
| Alvin L | born 1891 | died 1941 |
| Amanda C | born Abt 1831, Lincoln Co., TN | died AR |
| Amanda Carline | born 10 May 1834, AR | died 10 Jul 1928, Searcy Co., AR |
| Anthony Max | ||
| Anthony Monroe | born 5 Mar 1876, Marshall, Searcy Co., AR | died 1 May 1954, Ralston, OK |
| Arthur H | born 20 Jun 1889 | died 24 Feb 1890 |
| Asa | born Abt 1805, Lincoln Co., TN | died Abt 1840, Van Buren Co., AR |
| Asa Counts | born 12 Apr 1849, Van Buren Co., AR | died 11 Jun 1925, Marshall, Searcy Co., AR |
| Asa Ephriam | born 6 Dec 1862, Searcy Co., AR | died 22 Apr 1934 |
| Asa Josephus | born 6 Jun 1861, AR | died 22 Nov 1940 |
| Audra Luna | born 30 Jun 1913 | died 4 Nov 1953, Bell, CA |
| Barton | born 24 Mar 1886 | died Tulsa, OK |
| Bessie | ||
| Betty Jo | born 23 Sep 1935 | died 20 Jan 1936 |
| Beulah Elizabeth | ||
| Bruce Thomas | ||
| Buster | ||
| Buster | born 1907, Marshall, Searcy Co., AR | died 1907, Marshall, Searcy Co., AR |
| Caldona 'Callie' | born 8 Jan 1879 | died Dec 1971, Marshall, Searcy Co., AR |
| Cecil Marcus 'Sandy' | ||
| Cecil Murphy | born 20 Jan 1892, Marshall, Searcy Co., AR | died 3 Mar 1973, AR |
| Claircy Caladonia | born May 1863, AR | |
| Clara Elizabeth | born 1896, Indian Territory | died 1976 |
| Clarence L | ||
| Clarissa | born 4 Dec 1815, Lincoln Co., TN | died 26 Dec 1863, Sowell Cemetery, Marshall Co., TN |
| Clarissa Malinda | born Abt 1831, IL | died Abt 1904 |
| Claude Earl | born 2 Aug 1908, Leslie, Searcy Co., AR | died 15 Jan 1980, Little Rock, AR |
| Clyde | born Abt 1909 | died Abt 1919-1920 |
| Clyde Ann | born 1902 | died 1959 |
| Cora C | born 28 Dec 1872 | died Young |
| Dalpha Hazel | born 1910 | died 1911 |
| Dalpha Loraine | ||
| Daniel Richard | ||
| David Clark | born Dec 1885, Leslie, Searcy Co., AR | died Jun 1939, North Little Rock, AR |
| Dora Elizabeth | born May 1894 | died Feb 1980, CA |
| Doyne | ||
| Eda L | born 1865 | died 1887 |
| Edgar A | ||
| Edna Mae | ||
| Edward Nathan | born 22 Dec 1874 | died 7 Nov 1961, Prescott, Yavapai Co., AZ |
| Edwin Farris | ||
| Effie L | born Abt 1878 | |
| Elbert | born Mar 1892, AR | died Fort Worth, TX |
| Elijah | born Jan 1900, Indian Territory | died Abt 1915 |
| Elisa Jane | born 11 Sep 1860 | died Abt 1892, Searcy Co., AR |
| Elisha Kane | born 5 Oct 1860 | |
| Eliza Lodoska | born 1855, KY | died 1886, James Cemetery, Ozark Co., MO |
| Elizabeth Manerva | born 22 Dec 1837 | died 9 Nov 1838 |
| Ella Aletha | born 1887 | died 1966 |
| Ellen | born Abt 1834 | |
| Eloise | born 5 Nov 1919 | died 31 Oct 1930, AR |
| Elva Myrtle | ||
| Emma E | born Mar 1874 | died Aug 1874 |
| Enoch Wesley | born 7 May 1850, AR | died 14 Jul 1916 |
| Frances E | born 4 Apr 1854, AR | |
| Frances Eugenia | ||
| Francis R | born 12 Jan 1857, AR | died 12 Aug 1917 |
| Gertrude | ||
| Glas B | born Jul 1882 | |
| Grace | born 1897 | |
| Grace Dona | ||
| H Lafayette 'Bud' | ||
| Hariet M | born 29 Nov 1869, AR | died 15 Jun 1896 |
| Harriet | born Abt 1839, AR | |
| Harriet Smith | born 29 Aug 1841, Marshall Co., TN | died 4 Nov 1912, Pat Martin Cemetery, Ozark Co., MO |
| Helen | ||
| Helen Lucille | ||
| Henry Cicero | born 1898 | died 1972 |
| Howard | ||
| Howard Leo | ||
| Ida Florence | ||
| Idella 'Della' | born Dec 1890 | |
| Infant | born 17 Jun 1904 | died 17 Jun 1904 |
| Irene | ||
| Irene Roy | ||
| Isadora Jane | born 9 Jul 1849, Henry Co., IA | died 25 Feb 1905, Chico, Wise Co., TX |
| James Counts 'Jim' | ||
| James L. | born 18 Jun 1827, Lincoln Co., TN | died Dec 1874, Marshall, Searcy Co., AR |
| James Lankford | born 1847, TN | died May 1904, AR |
| James Nathan | born 6 May 1846 | died 23 Dec 1962 |
| James W | born 1832, Lincoln Co., TN | died Mar 1862, Wright Co., MO Civil War |
| James William | born 26 Sep 1856 | |
| James William | born 1882 | died 1952 |
| Jasper | born Abt 1878, AR | |
| Jesse E | born 11 Jun 1867, AR | died 8 Jan 1911 |
| Jesse R | born 1845, Marshall Co., TN | died Bef 1880, Ozark Co., MO |
| Jessie May | born 13 Jul 1899, Marshall, Searcy Co., AR | |
| Joan (Twin) | ||
| Joe | ||
| Joe Maxie | ||
| John | born 11 Oct 1859 | died 16 Feb 1881, AR |
| John F | born Abt Apr 1880 | |
| John Franklin 'Frank' | born 21 Mar 1854, AR | died 9 Dec 1908 |
| John L | born Dec 1893 | |
| John L | ||
| John L Morton 'Mort' | born Mar 1889, Leslie, Searcy Co., AR | died 22 Dec 1973, Searcy Co., AR |
| John L. | born 10 Jan 1817, Lincoln Co., TN | died 2 Feb 1864, Searcy Co., AR |
| John L. | born Abt 1835 | died Civil War |
| John Lincoln | born 23 Dec 1882, Searcy Co., AR | died 8 Aug 1958, Richmond, KS |
| John Long | born 1888 | died 1976 |
| John Lovel (Lovett) | born 1865 | died 1935 |
| John S | born 21 Mar 1862 | died 8 Jul 1864 |
| John Troy | ||
| John W | born 17 Mar 1872 | died 8 Feb 1974 |
| Johnnie | ||
| Julia Bell | ||
| June (Twin) | ||
| Kenneth V | ||
| Kenneth Vaughn | born 15 Feb 1901, Marshall, Searcy Co., AR | died 8 Oct 1977 |
| Kermit | born Leslie, Searcy Co., AR | |
| Larna | born 1895 | died 1897 |
| Leander Clay | born Between Sep 1883 and 1884 | died 3 Jul 1904, AR |
| Li Hue | ||
| Lillie L | born Dec 1899 | |
| Linnie F. | born Oct 1880, Ozark Co., MO | died 1962, Ball Cemetery, Dora, Ozark Co., MO |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Liza Jane | born 25 May 1855, AR | died 18 Nov 1910 |
| Lorene Buelah | ||
| Lou Annie | born 1894 | died 1971 |
| Louella | born Abt 1891 | |
| Louisa Adaline | born 20 Mar 1841 | died 13 Aug 1858 |
| Lucinda | born 1836, Lincoln Co., TN | died Bef 1902, Lincoln Co., TN |
| Lunsford Long | born 14 Feb 1852 | |
| Lunsford Long | born Abt 1830 | |
| Lurainey | born 6 Dec 1867 | died 7 Feb 1869 |
| Lurana Melissa | born 25 Sep 1850, Searcy Co., AR | died Jul 1923, Wapanucka, OK |
| Lurana 'Raney' | born 29 Sep 1836, Marshall Co., TN | died 29 Mar 1916, Gainesville City Cemetery, Ozark Co., MO |
| Lydie | ||
| Maggie | ||
| Marcus Anthony (Ma Or Mark) | born 13 Mar 1856, Searcy Co., AR | died 15 Feb 1904, Marshall, Searcy Co., AR |
| Margie | ||
| Martha | born 1858 | |
| Martha Ann | born Jul 1869, AR | |
| Martha Caroline | born Jul 1890 | |
| Martha Catherine | ||
| Martha Jane | born 18 Apr 1836 | |
| Martha Lucindcup | born 22 Jun 1866 | died 5 Apr 1907 |
| Martha Margaret Ann | born 11 Nov 1843, AR | died 23 Nov 1929, AR |
| Mary | ||
| Mary Alcie | ||
| Mary Ann | born 14 Mar 1877 | died 18 Mar 1969 |
| Mary Ann | born 28 Mar 1847, Van Buren Co., AR | |
| Mary Ann | born 27 Jul 1842, TN | died 9 Nov 1912 |
| Mary Ann | born Oct 1891 | |
| Mary Edith | born 14 Sep 1844, AR | died 24 Mar 1896, AR |
| Mary Elizabeth | born 24 Jul 1834, Van Buren Co., AR | died 4 Sep 1908, Florence, Frement Co., CO |
| Mary Ellen (Twin) | born 24 Jun 1881 | died 28 May 1970 |
| Mary Jane | born 23 Dec 1857 | died 2 May 1881 |
| Mary Jane | born 1835, IL | died Bef 1880, Ozark Co., MO |
| Mary Lucille | ||
| Mason | born Abt 1898, Searcy Co., AR | died Abt 1898, Searcy Co., AR |
| Massie Alsadine | born 1887, Leslie, Searcy Co., AR | |
| Matilda | born 1842, Marshall Co., TN | |
| Maude Lee | ||
| Myrtle Wyoming 'Oma' | born Jan 1895, Searcy Co., AR | |
| Nathan A | born 21 Jun 1819, TN | died 5 Nov 1898, Sanders Cemetery, Marshall, Searcy Co., AR |
| Nathan Allen | born 16 Dec 1836, Lincoln Co., TN | died 27 Jan 1914 |
| Nathan Arvilla | born 1884, Van Buren Co., AR | died 13 Nov 1964, Gainesville, TX |
| Nathaniel Anthony | born 9 Sep 1867, Van Buren Co., AR | died 9 Jun 1937, Phoenix, AZ |
| Neal | born 2 Sep 1898, Marshall, Searcy Co., AR | died 5 Apr 1942, Searcy Co., AR |
| Nettie Frances | born 4 Apr 1884 | died 31 May 1941 |
| Noah T | born Aug 1897 | |
| Noah W | born 28 Feb 1878, Searcy Co., AR | died 30 Aug 1945, Pulaski Co., AR |
| Nona Lillian | born 2 Jan 1885, Searcy Co., AR | died 27 Nov 1953, Salem, Fulton Co., AR |
| Olif Reed | born 7 Jun 1894 | died 24 Aug 1895 |
| Ollie | born 1889 | died 1931 |
| Ollie Arizona | born 9 Oct 1886, Searcy Co., AR | died 12 Jun 1974, Tampa, FL |
| Oscar S | born Abt 1875 | |
| Paul | ||
| Paul | born 15 Apr 1905, Marshall, Searcy Co., AR | died 18 Apr 1966, Kingman, AZ |
| Paul Ray | ||
| Pauline | ||
| Pauline Jane | ||
| Pauline Willis | ||
| Permelia Frances | born 1847, Marshall Co., TN | died 1879, Ozark Co., MO |
| Perry | ||
| Perry Allen (Twin) | born 24 Jun 1881 | |
| Rebecca M | born 23 Nov 1853 ? | |
| Roda Gertrude | born 1888 | died 1888 |
| Rosco | born Abt 1879, AR | died Died Young About 1889 |
| Rosco | born Feb 1894, AR | |
| Roy | born 1886 | died 1925 |
| Ruth | ||
| Ruth Evelyn | ||
| Safrona Elizabeth | born 1864, Ozark Co., MO | died Bef 1900, Ozark Co., MO |
| Samantha | born Sep 1870 | died 21 Sep 1876 |
| Samuel | born Abt 1800, Lincoln Co., TN | died 20 Jan 1859 |
| Samuel Anthony | born 5 Dec 1851, KY | died 26 May 1930, Oak Lawn Cemetery, Howell Co., MO |
| Samuel Doyle | ||
| Sarah Elizabeth | born 1841, TN | died Aug 1925, AR |
| Sarah Ellen | born 27 Jan 1871 | died 24 Feb 1914 |
| Silas | born 1915 | died 1942 |
| Soloman G | born 23 Nov 1871 | |
| Susan Victoria 'Vic' | born 19 Mar 1881 | died 11 Jul 1944, Marshall, Searcy Co., AR |
| Telsie Andrew | born 27 Jun 1902, Watts, AR | died 10 Aug 1964, Shawnee, OK |
| Thelma Marie | born 19 Jun 1915, Marshall, Searcy Co., AR | died 8 Mar 1977, AR |
| Theodocia Albertine 'Allie' | born 4 May 1879, Searcy Co., AR | died 13 Jan 1979, El Dorado, AR |
| Therma | ||
| Thomas Alva | born 2 Feb 1897, Cleveland, AR | died 3 Oct 1970 |
| Unknown | ||
| Veda | born 23 Sep 1899 | |
| Virgil Oresta | ||
| Will M | born 26 Feb 1859, AR | |
| William Andrew | born 10 Aug 1876, Searcy Co., AR | died 25 Jan 1964, Leslie, Searcy Co., AR |
| William Roscoe | born Dec 1895 | |
| William S | born Nov 1855, AR | died Tahlequah, OK |
| Willodean | ||
| Woodrow | ||
| SANFRATELLO | ||
| Antoinette | ||
| SARAH | ||
| Unknown | born Between 1817 and 1841, TN | died Between 1881 and 1932 |
| SARGENT | ||
| Benjamin T | born Abt 1872, GA | |
| Caroline N | born Abt 1883 | |
| Ephriam Benson | born 10 Jun 1822, GA | died 9 Aug 1903, GA |
| Era | born Dec 1897 | |
| Henry | born Jun 1887 | |
| Isaac S | born Abt 1873, GA | |
| James Ephriam | born 1862 | |
| John R | born 1866 | |
| Lewis H | born Abt 1875, GA | |
| Lyttia | born Aug 1889 | |
| Mahaley | born Abt 1879, GA | |
| Mary L | born 1848 | |
| Missouri E | born Abt 1881, Cherokee Co., GA | |
| Rebecca A | born 20 Apr 1859, GA | died 4 Aug 1918, Cherokee Co., GA |
| Samuel T | born Abt 1877, GA | |
| Sarah F | born Abt 1852 | |
| Unknown | ||
| Unnamed | ||
| William P | born Abt 1850 | died Bef 1860 |
| SARTAIN | ||
| Anne | ||
| SARVER | ||
| Margaret | born Abt 1852 | |
| SATTERFIELD | ||
| Benjamin | born 1735, England??? Not Confirmed | died 1805 |
| Margaret | born 1755, Berkeley, Virginia | died Bef 1830 |
| SATTERWHITE | ||
| Maggie | ||
| SAUERS | ||
| Living | ||
| SAVAGE | ||
| Peggy | ||
| SAVILLE | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| SAVOY | ||
| Living | ||
| SAWRIE | ||
| Lizzy | ||
| SAXONY | ||
| Liudolf (Ludolph) | born 806, Saxony | died 866 |
| SCALES | ||
| Rachel | born 1759, MD | died 1849, Lincoln Co., MD |
| SCARBOROUGH | ||
| Idelia M. | born 1855 | died 1896 |
| SCARBOUGH | ||
| Living | ||
| SCARBROUGH | ||
| Anna Bell | ||
| Bertha | ||
| SCARLET | ||
| Living | ||
| SCARLETT | ||
| Alzira Ann | born 1844, IN | |
| Elizabethan | born 1838, IL | |
| Jacob E. | born 1817, TN | |
| James D. | born 1849, AR | |
| James M. | ||
| Justin E. | born 1842, IL | |
| Lewis J. | born 1836, IN | |
| Mary E. | born 1838, IN | |
| Permilia A. | born 1841, IL | |
| Unknown | ||
| SCHAEFFER | ||
| George | born Between 1739 and 1768 | died Between 1793 and 1853 |
| Susan | born 14 Nov 1790 | died 30 Apr 1862, Harford County, MD |
| SCHAFFER | ||
| Living | ||
| SCHALLER | ||
| Lauren | ||
| SCHANFELE | ||
| Jack | ||
| Living | ||
| Living | ||
| Living | ||
| SCHAWE | ||
| Living | ||
| SCHELLENBERG | ||
| Anna | ||
| Barbeli | ||
| SCHEVER\SHAFER | ||
| Henfrik | ||
| SCHIBUSCH | ||
| Eleanor I. | ||
| Herman M. | ||
| SCHILLING | ||
| Anna Maria | born Between 1784 and 1807 | died Between 1829 and 1895 |
| SCHLOSSER | ||
| Gene | ||
| SCHMIDT | ||
| Unknown | ||
| Living | ||
| Walter | ||
| SCHMITT | ||
| Living | ||
| SCHMOOK | ||
| Living | ||
| SCHNEARLY | ||
| Jacob | ||
| SCHNEIDER | ||
| Living | ||
| SCHOBINGER | ||
| Living | ||
| SCHOUE | ||
| Austin John | ||
| Diane Joyce | born 13 Jun 1953, St. Louis, St. Louis Co., MO | died 13 Jun 1953, St. Louis, St. Louis Co., MO |
| Living | ||
| Living | ||
| SCHROCK | ||
| Living | ||
| SCHROEDER | ||
| Living | ||
| SCHULTZ | ||
| Emma | ||
| SCHUMAKER | ||
| Rachel | ||
| SCHUSTER | ||
| Living | ||
| SCHUT | ||
| Helen | ||
| SCHWAB | ||
| Dorothy Agnes | ||
| Edith Pauline | ||
| Gertrude Frances | ||
| Gladys Lucille | ||
| Hazel Marie | ||
| Helen Lillian | ||
| Inez Mildred | ||
| O. W. | ||
| Paul Frederick | ||
| SCHWIND | ||
| Maggie Emma | ||
| SCIVALLEY | ||
| Naomi Elizabeth | born Abt 1854 | |
| SCOBY | ||
| Caroline | born Abt 1815 | |
| Joseph | born Abt 1785 | died Abt 1825 |
| SCORE | ||
| Gary | died Abt 1965 | |
| Living | ||
| SCOROBOGOTY | ||
| Vera | born 6 Nov 1918, New Jersey | died 11 Feb 1991, Friendship Cemetery, Culleoka, Maury Co., TN |
| SCOTT | ||
| Unknown | ||
| Alf | ||
| Billy Ray | born 24 Jun 1927, Wayne Co., TN | died 5 Mar 1941, McGlamory Cemetery, Collinswood, Wayne Co., TN |
| Charles Hoover Edward | ||
| Elizabeth Jane | born 4 Feb 1859 | died 10 Jan 1942, Avaca, TX |
| F. A. | born Abt 1874 | |
| Jean Alice | ||
| John | ||
| John Harrison , Jr. | born 6 May 1923, Wayne Co., TN | died 7 May 1995, Framers Branch, Dallas Co., TX |
| John Harrison , Sr. | born 29 Jan 1890, Wayne Co., TN | died 5 Jan 1960, McGlamory Cemetery, Collinswood, Wayne Co., TN |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Margaret Wayne | ||
| Mary Jane | born 5 Jun 1920, Wayne Co., TN | died 3 May 1995, Sebring, FL |
| Maud Victoria | born 28 Dec 1878, Dadeville, MO | died 5 Jan 1938, Alva, OK |
| Merle Rich | born 13 Jan 1886, Ludlon, KY | died Between 1923 and 1977, Riverside, CA |
| Myrtle Elizabeth | ||
| Ora | ||
| Rena Belle | ||
| Roy | ||
| Sadie | born Abt 1853 | |
| Virginia Louise | ||
| Walter E. | ||
| SCOTT? | ||
| Bessie | ||
| SCRIVENER | ||
| Elizabeth | died 1844, Keysteville Cemetery, Chariton Co., MO | |
| SCROGGIN | ||
| Francis | born 1846, KY | |
| Francis | born 1852, KY | |
| John L. | ||
| Josaphine | born 1851, KY | |
| Martha | born 7 Apr 1855, Woodford, KY | died Abt 1886 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia