Names |
Born |
Died |
| LOONEY | ||
| Peter | born 1763, Botetourt Co., VA | |
| Peter | born 1768, Augusta Co., VA (Now Rockbridge) | |
| Peter | born 1813 | |
| Peter | born Abt 1756, Augusta Co., VA (Now Rockbridge) | died 24 Sep 1776 |
| Peter | born 14 Nov 1782, South Carolina | died 7 Mar 1856, Lawrence Co., AL |
| Peter | born 24 Jul 1786, Augusta Co., VA (Now Rockbridge) | died 28 Aug 1878, Rush Co., IN |
| Peter | born Abt 1832 | died Abt 1837 |
| Peter Camp | born 12 Sep 1835 | died 14 Feb 1863 |
| Peter H. | born 17 Nov 1848 | died 23 Jan 1865 |
| Peter H. | born 24 Nov 1755, Botetourt Co., VA | died 1835, Sumner Co., TN |
| Peter Sr. | born 1734, Philadelphia, PA | died 13 Mar 1760, Augusta/Botetourt Co., VA |
| Phoebe | ||
| Pinkney Barney | born 1898 | died 1971 |
| Pleas Duke | born Abt 1820 | |
| Pleasant | born 12 Oct 1823, Hawkins Co., TN | |
| Polly | born 1845 | |
| Polly | born Abt 1797 | |
| Polly | born Aug 1857 | died 23 Jun 1859 |
| Polly | born 1790 | |
| Polly Ann | born Jan 1853 | died 29 Nov 1854 |
| Polly J. | born 20 Dec 1829, Bibb Co., AL | |
| Priscilla | born 1771 | |
| Priscilla | born 8 Jun 1794 | |
| R. M. | born 1855, Shreveport, LA | |
| Rachel | born 1857 | |
| Rachel | born 3 Apr 1828 | |
| Rachel | born 1847 | |
| Rachel | ||
| Rachel | born Abt 1804 | |
| Rachel | born 9 Feb 1794 | |
| Rachel | born 1782, Hawkins Co., TN | |
| Rachel E. | born 18 Jan 1844 | |
| Rachel Elizabeth | born 1834, Sumner Co., TN | died Sumner Co., TN |
| Ralph | born Abt 1853 | |
| Ralph B. | born Apr 1894 | |
| Ralph Duncan | born 1892 | |
| Ralph Francis | ||
| Raymond Rutledge | born 6 Apr 1887, Franklin Co. TN | |
| Rebecca | born 1800 | |
| Rebecca | born 1846 | |
| Rebecca | born 27 Mar 1828, Marion Co., TN | died 24 Jul 1877 |
| Rebecca | ||
| Rebecca | born Abt 1856 | |
| Rebecca Ann | born 6 Oct 1853 | |
| Richard | born 1853, Shreveport, LA | |
| Richard Duncan | born 5 Oct 1841, Ashville, St. Claire Co., AL | died 1863, Gettysburg, PA |
| Robert | born 1780, Washington, VA. Now Hawkins Co., TN | died 20 Nov 1830, TN |
| Robert | born 1774, Hopkinsville, Christian Co., KY | died Bef 1825, KY |
| Robert | born 16 Mar 1826, Marion Co., TN | died 20 Mar 1900 |
| Robert | born 1795 | |
| Robert | born 22 Feb 1786, Botetourt Co., VA | |
| Robert | born 1828 | |
| Robert | born 13 Jun 1842, Buchanan Co., VA | died Abt 1914 |
| Robert | born Abt 1752 | died Bef 1810 |
| Robert | born Oct 1890 | |
| Robert | born 7 Mar 1749, Looney's Creek, Augusta Co. VA. | died 22 Oct 1824, Tugaloo River, Pendleton Co., SC |
| Robert | born 19 Aug 1789 | died 14 Oct 1833 |
| Robert , Jr | born 1721, VA | died Feb 1756, Knox Co., TN Or Reed Creek, Augusta Co., VA |
| Robert B. | born 1846, Bedford Co., TN | died Bef 1900, TX |
| Robert Brim | born 23 Sep 1886, Polk Co., MO | died 4 Sep 1938, MO |
| Robert Dancy | born 14 Apr 1848, Lawrence Co., AL | died 15 Apr 1928, Strawn, Palo Pinto Co., TX |
| Robert David | born 21 Feb 1850, Bowie, TX | died 24 Apr 1942, Bowie, TX |
| Robert Fain III | born 4 Aug 1877 | died 27 Jun 1902 |
| Robert Fain , Jr. | born Abt 1846 | |
| Robert Fain , Sr. | born 5 Aug 1824, Columbia, Maury Co., TN | died 19 Nov 1899, Memphis, Shelby Co., TN |
| Robert Hannibal | born Abt 1878 | |
| Robert Hunter | born Abt 1846 | |
| Robert Johnson | born 1823, Surgoinsville, Knox Co., TN | |
| Robert L. | born Abt 1865 | |
| Robert Lafayette | born 11 Nov 1901, McLennon Co., TX | died 3 Nov 1989, Marshall Co., OK |
| Robert Lee | born 29 Mar 1867, Hearne, Robertson Co., TX | died 27 Jul 1941, Robstown, San Patricio Co., TX |
| Robert Newton | born 29 Mar 1884 | died 3 Mar 1957, Dallas, TX |
| Robert Quinn | born Abt 1826 | died 16 Nov 1899, Ellis Co., TX |
| Robert Richard | born 15 Mar 1865, LA | died 15 Jul 1963, TX |
| Robert Rogers | born 10 Oct 1846, Jackson Co., AL | died 22 Oct 1847, Jackson Co., AL |
| Robert Silk | born 24 Dec 1855 | died 22 May 1939, Vansant, Buchanan Co., VA |
| Robert Sr. | born Between 1692 and 1702, Ballagilley, Isle Of Mann, England/Ireland | died 14 Sep 1769, Botetourt Co., VA |
| Robert Walter | born Abt 1869 | |
| Robert William | born 1815, Hopkinsville, Christian Co., KY | |
| Roda E. | ||
| Rosana | born 1844 | |
| Rose | ||
| Rosemary | born Apr 1876, Polk Co., MO | died 28 Nov 1963, MO |
| Round | born Abt 1798 | |
| Ruby | born Abt 1872 | |
| Ruby | ||
| Ruby Pauline | born 1845 | died 1927 |
| Rufus B. | ||
| Rufus F. | born 1834, Ashville, St. Claire Co., AL | died 27 Jul 1864, Civil War, Atlanta, GA |
| Rufus Gallahar | born 27 Jan 1827, Hawkins Co., TN | died 26 Feb 1898, Ellis Co., TX |
| Rufus Powell | born Abt 1861 | |
| Ruth | born 1765 | |
| Salina | born Abt 1816 | |
| Salina A. | born 27 Sep 1820 | |
| Salley | born 22 Nov 1831, Jackson Co., AL | |
| Sallie | born Abt 1864 | |
| Sallie | ||
| Sallie Betty | born 25 Dec 1849 | died 25 Jan 1850, Maury Co., TN |
| Sallie Calvert Serena | born 16 Feb 1859, Jackson Co., AL | died 18 Jan 1920, KY |
| Sally | born 7 Feb 1809, Hawkins Co., TN | |
| Sally | born Abt 1876, Lawrence Co., AL | |
| Sally | born Oct 1830 | died 24 Apr 1833 |
| Sally | born 1795 | |
| Sally A. | born 1839 | |
| Sally Ann | born 1843 | |
| Sally R. | born 11 Nov 1832, Bibb Co., AL | |
| Samanthy | born 20 Sep 1873, MO | |
| Samuel | born 1754, Augusta Co., VA (Now Rockbridge) | died 1779, Killed In Washington Co., VA. Fighting Indians |
| Samuel | born 1837 | |
| Samuel | born 1859 | |
| Samuel | born 30 Nov 1777, Washington Co., VA | died 1874, Knoxville, Knox Co., TN |
| Samuel | born 12 Jan 1889, Polk Co., MO | died 24 Jun 1931, MO |
| Samuel | born 1836 | |
| Samuel | born 1727 | died 1760, Killed By Indians |
| Samuel Hogue | born 23 Apr 1855, Jackson Co., AL | died 25 Mar 1942, Birmingham, Jefferson Co., AL |
| Samuel J. | born 15 May 1851 | died 28 Oct 1861 |
| Samuel Jr. | born Abt 1752 | |
| Samuel Leander | born 21 Jan 1853 | |
| Samuel Wesley | born Abt 1848 | died After 1941, Bishop, CA |
| Samuel Wilson | born 3 Aug 1819, Surgoinsville, TN | died 17 Jul 1878, Sparkman, Dallas Co., AR |
| Sarah | born 1846 | |
| Sarah | born Abt 1835 | |
| Sarah | born 1825, Knox Co. TN. | |
| Sarah | born Abt 1819, Lauderdale Co., AL | |
| Sarah | born 1824 | |
| Sarah | born Abt 1800 | |
| Sarah | born Abt 1827 | |
| Sarah | born 3 Jun 1839, Marion Co., TN | died 30 Apr 1924 |
| Sarah | ||
| Sarah | born 1779, Botetourt Co., VA | |
| Sarah | born May 1829 | died 23 Mar 1901, Grundy Co., VA |
| Sarah | born Abt 1764 | |
| Sarah | born Abt 1760, Augusta Co., VA (Now Rockbridge) | |
| Sarah | born Abt 1802 | |
| Sarah | born 24 May 1790, Augusta Co., VA (Now Rockbridge) | |
| Sarah A. | born 24 Sep 1870, Polk Co., MO | died 24 Oct 1871, Polk Co., MO |
| Sarah A. | born 12 Apr 1858, Lane Co., OR | died 12 Mar 1884, Lane Co., OR |
| Sarah Almira | born 8 Jun 1854 | |
| Sarah Ann | born 1 Feb 1870 | |
| Sarah Ann | born 14 Sep 1826, OH | died 21 Oct 1906, MT Tabor Cemetery, Gutman, Auglaize Co., OH |
| Sarah Ann | born Abt 1835 | |
| Sarah C. | born Abt 1850 | |
| Sarah Dillahunty | born 1864, Maury Co., TN | died 19 Jun 1915 |
| Sarah Elizabeth | born 18 Jan 1849, Polk Co., MO | died 27 Sep 1868, Polk Co., MO |
| Sarah Elizabeth | born 28 Sep 1859, Bossier Parish, LA | died 6 Jan 1940, Collingsworth, TX |
| Sarah J. | born 1847 | |
| Sarah J. | born 1838 | |
| Sarah Jane | born 1838 | |
| Sarah Jane | born Abt 1828 | |
| Sarah Margaret | born 1842 | |
| Sarah Sallie | born 14 Dec 1840, Buchanan Co., VA | died 21 Jul 1841, Buchanan Co., VA |
| Sarah Sally | born 16 Jan 1778 | died 16 Jul 1822 |
| Sarah T. | born 1846, Maury Co., TN | died 1913, Rose Hill Cemetery, Columbia, Maury Co., TN |
| Seaborn | born Abt 1823 | |
| Selina Caroline | born 13 Sep 1838, Ashville, St. Claire Co., AL | died 28 Dec 1900, Clay Co., TX |
| Serena | born Abt 1842 | |
| Serena M. | born 1816 | |
| Shelby | ||
| Shirley | born 21 Mar 1893 | died 17 Sep 1953 |
| Simeon Anthony | born 18 Jan 1846, Morgan Co., AL | died 23 Dec 1871, Bosque Co., TX |
| Son | born 1831 | |
| Son | born 1833 | |
| Sophia | born 11 Oct 1809, Knox Co. TN. | died 22 Jan 1858, Cooper Cemetery, Marble Valley, Coosa Co., AL |
| Stella Clarabell | born 18 May 1888 | |
| Stephen | born 1782, Maury/Hawkins Co., TN | |
| Stephen | born Abt 1796 | |
| Stephen | ||
| Stephen | ||
| Stephen | born Abt 1821 | |
| Stephen | born 1760, Augusta/Botetourt Co., VA | |
| Stephen Dore | born Abt 1880, Danville, Lawrence Co., AL | died After 1961, Cullman, Cullman Co., AL |
| Stewart Earl | ||
| Susan | born Abt 1859 | |
| Susan | born 1846 | |
| Susan | born Abt 1822 | |
| Susan | born Abt 1852 | |
| Susan | born Abt 1832 | |
| Susan | born Abt 1831, Madison Co., AL | |
| Susan A. | born 1871 | |
| Susan Caroline | born 7 Jul 1872, Polk Co., MO | |
| Susan Elizabeth | born Abt 1803 | |
| Susan M. | born 1869 | |
| Susannah | born Oct 1856 | |
| Susannah Tennessee | born 1836 | |
| Susie | born 1910, Marlin, Falls Co., TX | died 1911, Marlin, Falls Co., TX |
| Susie | born 1837 | died 1891 |
| Sylvia Pearl | died 1908 | |
| Syntha A. | born 1839 | |
| Tempa A. | ||
| Temperance T. | born 1827 | |
| Tessie | ||
| Thelma | ||
| Thena | born 1815 | |
| Theo | born 1920, Rosebud, TX | died Aug 1988, Wilderville, TX |
| Thomas | born 1718 | died 15 Apr 1746, Augusta Co., VA (Now Rockbridge) |
| Thomas | born Abt 1859 | |
| Thomas | born Abt 1818, Possibly Roane Co., TN | |
| Thomas Carroll | born 7 Apr 1860, Franklin Co. TN | died 15 Nov 1937, Franklin Co. TN |
| Thomas Crawford | born Abt 1848 | |
| Thomas Farrer | born 4 Aug 1797 | |
| Thomas J. | born Abt 1869, Ellis Co., TX | |
| Thomas James Kelley | born 19 Nov 1847 | |
| Thomas Jefferson | born 9 Feb 1842, Lawrence Co., AL | died 5 Apr 1890, Trenton, Fannin Co., TX |
| Thomas Jefferson | born Abt 1845 | |
| Thomas Jefferson | born Abt 1863 | |
| Thomas Jefferson | born 12 Mar 1894, Mountain View, AR | died 17 Nov 1963, Augusta, AR |
| Thomas Jefferson | ||
| Thomas Jefferson | born Abt 1811 | |
| Thomas Jefferson , Jr. | born 1865, Lampasas, Lampasas Co., TX | |
| Thomas Jefferson , Sr. | born 5 Jan 1828, KY | |
| Thomas Lafayette | born 7 Oct 1875, Carroll Co., TN | died 4 Sep 1949, Archer City, TX |
| Thomas R. | born 27 Sep 1823 | died 21 Sep 1881 |
| Thomas W. | born 1860, Shreveport, LA | |
| Tipton T. | born Abt 1848, Randolph Co., AR | died Abt 1916, Randolph Co., AR |
| Truman Boyd | ||
| Truman Strong | born 6 Jun 1861 | died 26 Jun 1928 |
| Tuberville | born Abt 1821 | |
| Ulysses Grant | born 10 Dec 1865, Danville, Lawrence Co., AL | died 15 Aug 1934 |
| Unah | born 1878, Bradley Co., TN | died 1903 |
| Velma | ||
| Vida L. | born 1873, Bradley Co., TN | |
| Viola | born Abt 1870 | |
| Virgil | born 10 Aug 1867, MO | died 2 Feb 1938, MO |
| Virginia E. | born 12 Mar 1870, Danville, Lawrence Co., AL | died 25 Feb 1956 |
| Virginia Emeline | born 1850, Sumner Co., TN | |
| Virginia Erwin | born 9 May 1862, Jackson Co., AL | died 30 Jun 1898 |
| W. G. | born Abt 1842, OK | |
| W. Jack | born 1873, Jackson Co., AL | |
| Waldo Ralph | ||
| Walter | born May 1881, TX | |
| Walter D. | born 1872 | died 1943 |
| Walter Delbert | born 21 Sep 1884 | |
| Walter F. | ||
| Walter Moses | born 8 Mar 1883, Meredian, Bosque Co., TX | died 17 Feb 1953, Rising Star, Eastland Co., TX |
| Walter Ottis | born 20 Dec 1879, Springfield, Greene Co., MO | died 19 Oct 1918 |
| Walter R. | born 28 Feb 1873, Coosa Co. AL | died 27 Jan 1949 |
| Weldon Glover | born 13 Nov 1868, Walnut Grove Cemetery, Greene Co., MO | died 4 Apr 1917 |
| Wilbur Carroll | born 1890 | |
| Wiley | born 1813, Maury Co., TN | died Mar 1851, Ashville, St. Claire Co., AL |
| Wiley | born Abt 1878, Lawrence Co., AL | died 1933 |
| Wiley M. | born 28 Nov 1820, Maury Co., TN | died 23 Aug 1840, Morgan Co., AL |
| Will | born Abt 1888 | |
| William | born 15 Oct 1813, Hawkins Co., TN | died 15 Aug 1850, Jefferson, Marion Co., OR |
| William | born 1843 | |
| William | born 1853 | |
| William | born 1842 | |
| William | born 1835 | |
| William | born Abt 1828 | |
| William | born Abt 1852 | |
| William | ||
| William | born 1838 | |
| William | ||
| William | born 27 Mar 1830, Buchanan Co., VA | died After 1885, Slate Creek, Grundy, Buchanan Co., VA |
| William | ||
| William | born 1833 | |
| William | ||
| William Agustus | born 9 Apr 1831, Henry Co. TN | died Vienna, IL |
| William Allen | born 26 Jan 1872, Walnut Grove Cemetery, Greene Co., MO | died 12 Mar 1960, Walnut Grove Cemetery, Greene Co., MO |
| William B. | born Abt 1859 | |
| William B. | born 1842 | |
| William Bauck | born 1827, Lawrence Co., AL | died After 1870, Memphis, Shelby Co., TN |
| William Benjamin Evans | born 6 Oct 1833, Knoxville, Knox Co., TN | died 12 Oct 1895, Van Zandt, TX |
| William Boone | born 16 Jan 1869, Greene Co., MO | died 17 Nov 1887, Greene Co., MO |
| William C. | born 1847 | |
| William Calvin | born 26 Sep 1857, Jackson Co., AL | died 31 Mar 1926, Sewanee, Franklin Co., TN |
| William Campbell | born 26 Aug 1847, Winchester, Franklin Co., TN | died 5 Mar 1920, Winchester, Franklin Co., TN |
| William Carroll | born 19 Dec 1844, Jefferson Co., AL | died 31 Mar 1912, Milam Co., TX |
| William Carroll | ||
| William Carroll | born Abt 1822 | |
| William Charles | ||
| William Clinton | born Abt 1843 | died 1935 |
| William Columbus | born Abt 1859 | |
| William D. | born 1823, Henry Co. TN | |
| William Edward | born 24 Jan 1914 | died 9 May 1953 |
| William Eldridge | born 4 Jul 1818, Hawkins Co., TN | died 17 May 1883, Anderson, Franklin Co., TN |
| William Evan | born 1805, North Carolina | died 1836, Coffeeville, Hinds Co., MS |
| William F. | born Abt 1843 | |
| William Gravelly Bill | born 1803, Stanley Valley, Hawkins Co., TN | died Gravelly Valley, Hawkins Co., TN |
| William Guy | born 24 May 1840, Springfield, Greene Co., MO | died 22 Feb 1932, Chicksahe, OK |
| William H. | ||
| William H. | born 5 Feb 1847 | |
| William Henry | born Abt 1845 | died 12 Dec 1879, Looney Family Cemetery. Looneys Creek, Buchanan Co., VA |
| William Isom | born 1844 | |
| William J. | born 15 Sep 1800, Hawkins Co., TN | |
| William J. | born Abt 1843 | |
| William January | born Jan 1837 | |
| William Junius | born 4 Aug 1874 | died 30 Sep 1927 |
| William Kenneth | ||
| William L. | born 14 Jun 1858 | died 30 Oct 1861 |
| William M. | born 16 Feb 1846, Polk Co., MO | |
| William M. | born 1785, Stanley Valley, Hawkins Co., TN | died Apr 1846, Lawrence Co., AR |
| William Mansel | born 20 Nov 1877 | |
| William Marion | born 31 Oct 1829, Monroe, MO | died 4 Feb 1913, Looney Cemetery, (Hawk Farm) Walnut Grove, Greene Co., MO |
| William Marion | born 18 May 1856, Jackson Co., AL | died 16 Nov 1927, Winchester, Franklin Co., TN |
| William N. | born 22 Aug 1856, Lane Co., OR | died 16 May 1882, Lane Co., OR |
| William N. | born 25 Oct 1873 | died Feb 1941 |
| William Pickney | born 1841, Hawkins Co., TN | died 1901, Stevens Co., TX |
| William R. | born Abt 1879 | |
| William R. | born 1866 | |
| William Reed | born 24 May 1876, Springfield, Greene Co., MO | died 20 Jul 1939, CA |
| William Richmond | born 1882 | died 1942 |
| William Riley | born 27 Aug 1836, Franklin Co. TN. | died Pleasant Hope, MO |
| William Riley | born 1844 | |
| William S. | born Abt 1819 | |
| William Sim | born 1876, Ellis Co., TX | died 1956, Ft. Worth, TX |
| William W. | born Abt 1794 | |
| William W. | born Nov 1862 | |
| William Z. | born 14 Feb 1849 | died 4 Oct 1878 |
| Willis Benjamin | born 21 Sep 1874 | died 31 Jul 1923 |
| Winfield Hugh | born 1885 | died 1971 |
| Winnie Williams | born 18 Dec 1892, Winchester, Franklin Co., TN | |
| Wooten | born Wilson Co., TN | |
| Zola May | ||
| Zota | ||
| LOOP | ||
| Arlie | born 1909 | died 1959, Rochelle Cemetery, Lawrence Co., TN |
| Mary | born 1903, Lawrence Co., TN | died 7 Sep 1982, Rochelle Cemetery, Lawrence Co., TN |
| LOOPER | ||
| Ernisteen | born Unknown | died Unknown |
| LOOS | ||
| Emily | ||
| LORRAINE | ||
| Bertha (Princess) | born 863, Lorraine, France | died 8 Mar 925, Lucca, Tuscany, Italy |
| Lothair I (Holy Roman Emperor) | born 795, Altdorf, Bavaria | died 29 Sep 855, Pruem, Rheinland, Prussia |
| Lothair II (King) | born Abt 835, Alsace-Lorraine | died 7 Aug 869, Plaisance, Italy |
| LOTHROP | ||
| Mary | born 27 Oct 1675-1670, Barnstable, Barnstable, Massachusetts | died 26 May 1723, Plymouth, Plymouth, Massachusetts |
| LOTT | ||
| Asa | ||
| Jim | ||
| Mary F | ||
| Nancy | ||
| Tom | ||
| Unknown | ||
| LOUDER | ||
| Sarah C | died May 1923 | |
| LOUTHAN | ||
| Agnes | born 1906 | died 1954 |
| Alberta Lucille | ||
| Benjamin Nathaniel | born 1869 | died 1937, Fitzgerald, Ben Hill Co., GA |
| Cinderella Ann | born 23 Dec 1862, OH | |
| Elizabeth Georgia | born 1916 | died 1951 |
| Gennette Frances | ||
| George | ||
| Jesse Broxon | ||
| John | ||
| John Franklin | born 1904 | died 1972 |
| John T. | ||
| Laura | ||
| Mary | born 1870 | died 15 Jun 1876 |
| Nancy Berniece | born 1911 | died 1965 |
| Thomas I. | born 1860 | |
| Thomas Irvin | ||
| Virginia Martha | ||
| Winford Lillian | ||
| LOUW | ||
| Albert | born 1676, Haarlem, New York | died 1761, Somerset Co., NJ |
| Lauren Jansen Von Kortryck | born 1651, Beest, Leerdem, Holland | died 1727, Ulster County, New York |
| Maria (Marytje) | born 1703, New York City, Kings County, New York | |
| LOVE | ||
| Francis | born 19 Apr 1781, Stevenston, Ayr, Scotland | died 11 Jul 1860, Scotland |
| Janet | born 30 May 1846, Saltscoats, Ayr, Scotland | died 23 Jan 1927, London, ON, Canada |
| John | born 22 Feb 1748, Kilwinning, Ayrshire. Scotland | died Between 1760 and 1839 |
| Living | ||
| Mollie L. | born Abt 1899 | |
| Robert | born 25 Mar 1763, Kilwinning, Ayr, Scotland | died 15 Aug 1797, Stevenston, Scotland |
| Ruby | born 19 Mar 1908, Dekalb Co., TN | died Whorton Springs Cemetery, Dekalb Co., TN |
| Sherman | ||
| William | born 24 Apr 1822, Stevenston, Ayr, Scotland | died 17 Oct 1874, London, ON, Canada |
| LOVELESS | ||
| Audrey | ||
| LOVELL | ||
| Francis Edgar | born 19 Oct 1857 | died 31 Dec 1937 |
| Mattie | born Abt 1850 | |
| LOVENS | ||
| James | ||
| Unknown | ||
| LOVITT | ||
| Eady | ||
| LOWE | ||
| Living | ||
| LOWERY | ||
| Ella | born 1880 | died 1954 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| LOWRANCE | ||
| Virginia Cora | born 28 Aug 1870, Marshall Co., TN | died 1947, Tipton Cemetery, Bakersville, CA |
| LOWRY | ||
| Janet Ann | born 15 Jul 1959 | died 1971 |
| John D. | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| LOY | ||
| Benjamin Bert | ||
| Golda C. | born 21 Feb 1899, Paulding Co., OH | |
| LUCAS | ||
| Unknown | ||
| LUCKER | ||
| Hilliard Monroe | born 26 Dec 1862, Marshall Co., TN | died 2 Aug 1938, Meadows Cemetery, Marshall Co., TN |
| LUCKY | ||
| James | born Abt 1840 | |
| LUGER | ||
| Margaret | born Abt 1836 | |
| LUGGE | ||
| Mary |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia