Names |
Born |
Died |
| LOONEY | ||
| Edward Craven | born 1804, Sumner Co., TN | died 11 Jun 1862 |
| Edward Edison | ||
| Edward Ervin | born 1859 | died 1940 |
| Edward Graham | born 8 Aug 1892 | |
| Edward Morgan | born 1819, TN | died Bollinger Co., MO |
| Edwin Warren | ||
| Eileen | born 1924 | died 1925 |
| Elairie | born 3 Dec 1859, Walnut Grove Cemetery, Greene Co., MO | died 6 Jan 1877, Walnut Grove Cemetery, Greene Co., MO |
| Elbert Muncie | born Abt 1865 | |
| Eldridge | born 1885, Jackson Co., AL | died 1954 |
| Eleanor | born 1828, Knox Co. TN. | |
| Elender | born 1780, Botetourt Co., VA | died 28 Aug 1835, Botetourt Co., VA |
| Eli | born 1874 | |
| Eli | born 1839 | |
| Elijah | born 1805 | |
| Elijah Hillman | born 24 Dec 1875 | died 14 Aug 1908 |
| Elisha M. | born Abt 1860 | |
| Eliza | born Abt 1839 | |
| Eliza Ann | born 19 Nov 1858 | |
| Eliza D. | born 1853 | |
| Eliza Jane | born 2 Jul 1828, Franklin Co. TN. | died Springfield, Greene Co., MO |
| Elizabeth | born 1838 | |
| Elizabeth | born 1859 | |
| Elizabeth | born 21 Mar 1805, Hawkins Co., TN | died 16 Mar 1888, St. Clair Co., MO |
| Elizabeth | born 30 Apr 1795, VA | died 10 May 1842, Prop. Hamilton Co. TN Or Marion Co. TN |
| Elizabeth | born 1814, Maury Co., TN | |
| Elizabeth | born 1833 | |
| Elizabeth | born 1855 | |
| Elizabeth | born 23 Aug 1836, Greene Co., MO | died 1870, MO |
| Elizabeth | born 12 Jul 1836, Marion Co., TN | died 12 Sep 1915 |
| Elizabeth | ||
| Elizabeth | born 1856, Sumner Co., TN | |
| Elizabeth | born 31 Oct 1847 | died 14 Jan 1900 |
| Elizabeth | born 20 Sep 1811 | |
| Elizabeth | born 1845, Botetourt Co., VA | |
| Elizabeth | born Nov 1869 | died 1936 |
| Elizabeth | born Jan 1835, Buchanan Co., VA | died Dec 1914, Buchanan Co., VA |
| Elizabeth | born 1824, Tazwell Co., VA (Now Buchanan Co., VA) | died 24 Sep 1904, Buchanan Co., VA |
| Elizabeth | born Abt 1773 | |
| Elizabeth | born Abt 1769, Sumner Co., TN | |
| Elizabeth | born 1773, Augusta Co., VA (Now Rockbridge) | died After 1850 |
| Elizabeth | born 1808 | |
| Elizabeth | born Abt 1851 | |
| Elizabeth | born Abt 1861 | |
| Elizabeth | born 7 Sep 1787 | |
| Elizabeth | born Abt 1796 | |
| Elizabeth | born 1753, Haggerstown, MD | |
| Elizabeth | born 1807 | |
| Elizabeth | born 1795 | |
| Elizabeth | born Abt 1823 | |
| Elizabeth | born Abt 1795 | |
| Elizabeth | born Abt 1847 | |
| Elizabeth Ann | born 11 Feb 1838, Polk Co., MO | |
| Elizabeth C. | born 1845, Ashville, St. Claire Co., AL | |
| Elizabeth G. | born 1848 | |
| Elizabeth Gammon | born Abt 1850 | |
| Elizabeth H. | born 17 Dec 1826 | died 25 Dec 1856 |
| Elizabeth Jane | born 2 Jul 1828, Hawkins Co., TN | died Bef 1930 |
| Elizabeth Jeanette | born Abt 1828, Lafayette Co., WI | |
| Elizabeth V. | born Abt 1822, Lafayette Co., WI | |
| Ella | ||
| Ella Franklin | born 9 Sep 1887 | |
| Ellen A. | born 1845 | |
| Ellender Elizabeth | born Apr 1862, MO | died Bef 1904, Huffit Cemetery, Eldridge, Laclede Co., MO |
| Elwanda | ||
| Emma | born Abt 1878 | |
| Emma | born 1870, Jackson Co., AL | |
| Emma E. | born 1857, LA | |
| Emma R. | ||
| Emoline | born Aug 1848, Monroe Co., WV | died Sink Grove, Monroe Co., WV |
| Emules Walter | born 17 Jun 1866, Walnut Grove Cemetery, Greene Co., MO | died 15 Jun 1915, Durant, Bryan Co., OK |
| Enoch | born Abt 1852 | |
| Epps | ||
| Epps | born Abt 1821, Lawrence Co., AR | died Bef 1910, Randolph Co., AR |
| Ernest Eric | born 1897 | |
| Ernest James | ||
| Ervin Paul | ||
| Essau | born Abt 1802 | |
| Ester | born Abt 1825 | |
| Esther | born Abt 1888 | |
| Esther | born 1769, Botetourt Co., VA | |
| Etta | born Abt 1867 | |
| Etta Clara | born 14 Nov 1898, Walnut Grove Cemetery, Greene Co., MO | died 26 Jul 1899, Walnut Grove Cemetery, Greene Co., MO |
| Etta W. | ||
| Eudora | ||
| Eugenia | born 13 Jul 1859, Walnut Grove Cemetery, Greene Co., MO | died 13 Jun 1860, Walnut Grove Cemetery, Greene Co., MO |
| Eula Bea | ||
| Eva | born Abt 1849 | |
| Evaliner | born 12 Jul 1824, Marion Co., TN | |
| Evan James | born 27 May 1813 | died 11 Mar 1900 |
| Everett | born Abt 1857 | |
| Exie | born 1884, Bradley Co., TN | died 1917 |
| Fannie | born 1876 | |
| Fanny A. | born Abt 1871 | |
| Fanny Belle | born 26 Jun 1871, Looneyville, Nacogdoches Co., TX | died 16 May 1898, Looney Family Cemetery, Looneyville, Nacogdoches Co., TX |
| Fanny Emmeline | born 1906 | died 1977 |
| Fauntleroy | born 1843 | |
| Florence | ||
| Florence E. | born 30 Jan 1856 | died 1 Jan 1930, Walnut Grove Cemetery, Greene Co., MO |
| Floyd Earl | ||
| Floyd Enoch | ||
| Floyd Thomas | ||
| Fountain | born 1907, Pleasant Grove, TX | died 1966, Rosebud, TX |
| Frances A. | born 24 Nov 1837, Jackson Co., AL | died 6 Jan 1917, Walnut Grove Cemetery, Greene Co., MO |
| Frances Ann | born 17 May 1869, Polk Co., MO | |
| Frances Elizabeth | born 10 Dec 1882, Lampasas, Lampasas Co., TX | died 11 Feb 1975, San Luis Obispo, CA |
| Frances Margaret | born Abt 1842 | |
| Francis Asbury | born 20 Mar 1842, Morgan Co., AL | died 17 Jan 1914, Rosebud, TX |
| Francis Edward | born 17 Nov 1879 | |
| Francis Marion | born 2 Apr 1833, Franklin Co. TN. | died 27 May 1894, MO |
| Francis Marion | ||
| Francis Marion | born 20 Oct 1845, Lawrence Co., AL | died 20 May 1885, Lawrence Co., AL |
| Francis Marion | born Abt 1838 | died 1843 |
| Francis Marion Richard | born Abt 1850 | |
| Francis Young | born Mar 1861 | |
| Frank | born Abt 1858 | |
| Frank | ||
| Frank | born 1878 | died 1960 |
| Frank Grady | born 1908 | died 1978 |
| Franklin A. | born Abt 1877 | |
| Franklin Sittig | born 11 Mar 1893, Houston, TX | |
| Fred | ||
| Fred Byers | born 11 Mar 1891 | died 23 Apr 1955 |
| Fred Jeff | born Abt 1885 | |
| Fred W. | born 1876, Bradley Co., TN | died 1900 |
| Fredrick B. | born 1836 | died 1902 |
| G. G. | born 1844, Hawkins Co., TN | |
| Garvice Elizabeth | ||
| Gemina Alice | born 14 Jun 1865 | |
| George | born 1849 | |
| George | born Abt 1863 | |
| George | born 1805 | |
| George | ||
| George | born Abt 1900 | |
| George | ||
| George | ||
| George | born Abt 1823 | |
| George | born Abt 1832 | |
| George | born Abt 1851 | |
| George | born 1858, Sumner Co., TN | |
| George | born Abt 1897 | |
| George | born 1884 | died 1927 |
| George Andrew | born Abt 1883 | |
| George Cleveland | born Abt 1822 | |
| George Crockett | born 4 Feb 1891 | |
| George Martin | born 4 Jan 1844, Lawrence Co., AL | died 20 Jul 1938, Hamilton, TX |
| George N. | born 1860 | |
| George Nichols | born 1834 | |
| George W. | born 1855 | |
| George W. | born 27 Oct 1833, Lawrence Co., AL | died 23 Jul 1834, Lawrence Co., AL |
| George W. | born Abt 1875 | |
| George W. | ||
| George Washington | born 2 Nov 1867, MO | died Cowgill, MO |
| George Washington | born 1823, Lawrence Co., AL | |
| George Washington | born 24 Jul 1880, Addison, Winston Co., AL | died 21 Sep 1976 |
| George Washington | born 16 May 1851, N. W. Tishomingo Co., MS | |
| Georgia May | born 21 Mar 1894, Grundy, Buchanan Co., VA | died 21 Nov 1980, Centralia, WA |
| Giles P. | born Abt 1874 | |
| Gladys | born 1916, Humble, TX | died Nov 1987, Rosebud, TX |
| Gladys | born Abt 1874 | |
| Glen James | ||
| Gordon | born 31 Mar 1875, Coosa Co. AL | died 1 Aug 1926 |
| Grace Gertrude | born Abt 1910, Franklin Co. TN | died Feb 1952, Franklin Co. TN |
| Granville Andrew | born 22 Apr 1860 | |
| Guy Horace | born 1899 | died 1985 |
| Hall A. | born 1 Jan 1889, Ellis Co., TX | died 5 Jan 1986, Abernathy, Hale Co. TX. |
| Hannah | born Abt 1858 | |
| Hannibal | born 7 Mar 1853, Martin, Weakley Co., TN | died 4 Sep 1930, Teague, TX |
| Harley D. | ||
| Harriet | born 1840 | |
| Harriet | born Abt 1817 | |
| Helen Eugenia | born 24 Oct 1871, Grayson, TX | |
| Henderson | born 4 Jan 1870, Big Rock, VA | died 1903, Looney Cemetery, Roseann, VA |
| Henrietta | born 29 Jan 1860, Danville, Lawrence Co., AL | died 18 Apr 1944, Double Springs, Winston Co., AL |
| Henry | born 6 Feb 1797, Maury Co., TN | died 3 May 1875, Liberty Cemetery, Ashville, St. Clair Co., AL |
| Henry | born Abt 1817 | |
| Henry | born 5 Feb 1809 | died 22 Nov 1919, Mill Creek Cemetery, Mill Creek, VA |
| Henry | born 1856 | |
| Henry | ||
| Henry Clifton | born 3 May 1864 | |
| Henry L. | born 24 Nov 1831, Buchanan Co., VA | died 21 Mar 1897, Vansant, Buchanan Co., VA |
| Henry M. | born 20 Aug 1836 | |
| Henry P. | born 26 Jan 1845 | |
| Herbert Harold | ||
| Herbert Horton | born 22 Apr 1883, Jackson Co., AL | |
| Homer Cebert | born 1874 | died 1967 |
| Howell R. | born Abt 1854 | |
| Hugh | born Abt 1865 | |
| Hugh | born 14 Nov 1782 | died 8 Oct 1854 |
| Hugh Jason | born 1 Jan 1841, Wayne Co., TN | died 8 Dec 1882, New Hope Cemetery, Talley Station, Marshall Co., TN |
| Hugh L. White | born 1839 | |
| Hugh Wheatley | born 15 Apr 1882 | died 27 Jun 1883 |
| Hughy Quinn | born 23 Sep 1851 | |
| Huron Abijah | born 22 Apr 1885 | died 3 Jan 1928 |
| Ida | born 1877 | died 1959 |
| Ida | ||
| Ida | ||
| Ida Belle | born 30 Aug 1868, Polk Co., MO | died 25 Jan 1931 |
| Ida F. | born Abt 1872 | |
| Ida G. | born Abt 1873, Bosque Co., TX | died 15 May 1896, Denton Co., TX |
| Ike | born Abt 1875 | |
| Ira | born Abt 1877 | |
| Ira | ||
| Irene | ||
| Isaac | born 3 Nov 1802, Hawkins Co., TN | died 25 Dec 1842, Looney Cemetery, (Hawk Farm) Walnut Grove, Greene Co., MO |
| Isaac | born 1852 | died 1923 |
| Isaac | born 24 Oct 1835 | died 1886 |
| Isaac | born 13 Sep 1847 | |
| Isaac | born 1843, Greene Co., MO | died 20 Mar 1862, AK |
| Isaac | ||
| Isaac | born 1788, Ft. Nashborough, Later Known As Nashville, TN | died 1879 |
| Isaac Acuff | born Abt 1771, Sumner Co., TN | |
| Isaac E. | born 1849 | died 1883 |
| Isaac J. | born 1843 | |
| Isaac Oren | born 1882 | died 1943 |
| Isaac Preston | born 26 Jul 1807, Warren Co., TN | died 29 Jan 1870, Milam Co., TX |
| Isaac Preston | born 25 Feb 1831, Roane, Bradley Co., TN | died 1907, Mountain View, AR |
| Isam | born 26 Oct 1775, Hawkins Co., TN | died 1852, Dade Co., MO |
| Isobel | born Abt 1874 | |
| Israel Joseph | born Abt 1822 | |
| J. B. | born 13 Dec 1826 | died Bef 1840, TN |
| Jacob | born Abt 1780 | |
| Jacob B. | born 1841 | |
| Jacob H. | born 1832, Roane Co., VA | |
| James | born Abt 1854 | |
| James | born 1836, Oaksville, Lawrence Co., AL | |
| James | born 1840 | |
| James | born Abt 1834 | |
| James | born 21 Aug 1856 | |
| James | born 23 May 1850, Maury Co., TN | died 2 Jun 1851, Todd Cemetery, Maury Co., TN |
| James | born Abt 1746, Augusta Co., VA (Now Rockbridge) | died After 1783 |
| James | ||
| James | born Abt 1862 | |
| James A. | born Abt 1841, Cass Township, MO | |
| James Abraham | born 27 Jul 1845, Bradley Co., TN | died 28 Mar 1906, Tumcumcari, NM |
| James B. | born 1836 | |
| James Benjamin | born 1883 | died 1962 |
| James Burton | born 3 Mar 1880 | died 18 Aug 1965 |
| James C. | born 13 May 1849 | |
| James C. | born 9 Feb 1860 | died 1870 |
| James C. | born Jun 1867 | |
| James Calvin | born 1831, Monroe, MO | died 7 Jan 1860, Lane Co., OR |
| James Carroll | born Abt 1824, Clarke, Jackson Co., AL | died Abt 1908, Franklin Co. TN |
| James Clinton | born 17 Feb 1869, Walnut Grove Cemetery, Greene Co., MO | died 12 Oct 1910, WA |
| James E. | born Abt 1867 | |
| James Edward | born 28 Oct 1887, Dekalb Co., TN | died 31 Oct 1947, Johnson Chapel Cemetery, Dekalb Co., TN |
| James Ferguson | born 2 Jun 1837, McKenzie, TN | died 14 Jul 1909, Hinkledale, TN |
| James Francis | born 27 Sep 1858 | |
| James Gaines | born 20 Jan 1824, Rogersville, Hawkins Co., TN | |
| James Herbert | born 12 Mar 1900, Grundy, Buchanan Co., VA | died 16 Mar 1983, Morton, WA |
| James Houston | ||
| James Hugh | born 29 Jul 1906, Marshall Co., TN | died 11 Apr 1975, Short Cemetery, Marshall Co., TN |
| James Madison | born 29 Aug 1838, Franklin Co. TN. | |
| James Murphy | born 7 Mar 1853, Jackson Co., AL | died 28 Nov 1917, Franklin Co. TN |
| James Or Josiah | born 1745 | |
| James Pryor | born Abt 1844 | |
| James Reed | ||
| James T. | born 22 May 1851 | |
| James Thomas | born 22 Jul 1877, Addison, Winston Co., AL | died 4 Nov 1930 |
| James Turney | born 28 Feb 1865, Winchester, Franklin Co., TN | died 19 Jun 1897, Winchester, Franklin Co., TN |
| James Weaver | born 12 May 1882, Lawrence Co., AL | died 10 Sep 1975 |
| James William | born 1809, Hopkinsville, Christian Co., KY | died 1879 |
| James William | born 22 Feb 1883, Polk Co., MO | died 19 Jan 1936, MO |
| James William | born 27 Feb 1894 | |
| James William | born 1873, TX | |
| Jane | born Abt 1840 | |
| Jane | born 1824, Jackson Co., AL | died TX |
| Jane | ||
| Jane | born 1805 | |
| Jane | born Abt 1794 | |
| Jane | born Abt 1862 | |
| Jane | ||
| Jane Caroline | born 8 Oct 1837, Knox Co. TN. | died 10 Jan 1916, Brayan, TX |
| Jane Jean | born 1771, Augusta Co., VA (Now Rockbridge) | died 1858, Roane Co., TN |
| Janibus Janiah | born 19 Sep 1828 | |
| Janie | born Abt 1857 | |
| Janie | born Abt 1770 | |
| Janie | born Abt 1854 | |
| Janie Pearl | born 26 Dec 1886 | died 7 Feb 1974 |
| Jannie Ruhama | born 7 Mar 1881 | |
| Jason Franklin | born 15 Jan 1888, Warmsprings, Randolph Co., AR | died 30 Nov 1948, Warmsprings, Randolph Co., AR |
| Jasper Sampson | ||
| Jean Peggy | born 1792 | |
| Jeanne | born 1859 | |
| Jeff | born 1813, Maury Co., TN | |
| Jeff | ||
| Jefferson D. | born 1861 | died 1924 |
| Jennie | born 1875 | died 1972 |
| Jennie F. | born 31 Aug 1873, Polk Co., MO | died 1940, MO |
| Jess | born Abt 1754 | |
| Jesse | born 1769 | |
| Jesse | born 27 Jan 1810, Hawkins Co., TN | |
| Jesse | born 26 Nov 1823, TN | died 18 Mar 1917, Sweringen, TX |
| Jesse | born 1864 | |
| Jesse | born Abt 1799 | |
| Jesse Absalom | born 1859, LA | |
| Jesse Alexander | born 1851 | died 1933 |
| Jesse Carrol | born 14 Apr 1841, Jackson Co., AL | died 17 Feb 1931, Franklin Co. TN |
| Jesse E. | born 1820, Hopkinsville, Christian Co., KY | died Weakley Co., TN |
| Jesse Edward | born Abt 1869 | |
| Jesse J. | born 1849 | |
| Jesse Madison | born Abt 1858, Franklin Co. TN | |
| Jesse R. | born 1845 | |
| Jesse Wade | born Oct 1888 | |
| Jesse Walton | born 15 Dec 1801, Knoxville, Knox Co., TN | died 25 Mar 1869, Jefferson, Marion Co. Or. (Founded Jefferson) |
| Jesse Walton | born Abt 1840 | |
| Jessie | born Aug 1860 | |
| Jessie | born 1807, Lauderdale Co., AL | |
| Jessie Jeanette | born 13 Jan 1895, Franklin Co. TN | |
| Joanna | born 1857, Sumner Co., TN | |
| Joel | ||
| Joel H. | born 7 Dec 1829, Marion Co., TN | died 17 Jun 1925 |
| John | born 18 May 1831, Franklin Co. TN. | |
| John | born Abt 1856 | |
| John | born 9 Apr 1804, Hawkins Co., TN | died 11 Mar 1870, Lonas Cemetery, Knox Co., TN |
| John | born Feb 1890, Rosebud, TX | died Sep 1903, Saretoga, TX |
| John | born 24 Jun 1805, Knoxville, Knox Co., TN | died 14 May 1868, Coosa Cemetery, Coosa Co., AL |
| John | born 20 Jan 1862 | died 17 Jun 1870, Port Sullivan, TX |
| John | born 1828 | |
| John | born 1868 | |
| John | born Abt 1854 | |
| John | born 16 Jan 1817, Hopkinsville, Christian Co., KY | died Mt. Zion Cemetery, Gleason, TN |
| John | born 1842 | |
| John | born Abt 1797 | |
| John | born 1877, Jackson Co., AL | died 1896 |
| John | ||
| John | born Mar 1807, Pikeville, Pike Co., KY | died 16 Jun 1896, Looney Family Cemetery. Looneys Creek, Buchanan Co., VA |
| John | born 1834, Tazwell Co., VA (Now Buchanan Co., VA) | died Jul 1874, Buchanan Co., VA |
| John | born 14 Jan 1814 | |
| John | born 1842, Botetourt Co., VA | |
| John | born Abt 1827 | died Abt 1890, Pikeville, Pike Co., KY |
| John | born Abt 1873 | |
| John | born 24 Jun 1810, Knoxville, Knox Co., TN | died 1861, Troup, Smith Co., TX |
| John | born Abt 1855 | |
| John | born 1754, Augusta Co., VA (Now Rockbridge) | died 14 Jan 1842, Bachelor's Retreat, Pendelton Co. SC |
| John | born 2 Oct 1779, Hawkins Co., TN | died 8 Aug 1880 |
| John | born Abt 1860 | |
| John , Jr. | born 1771, Maury Co., TN | died 15 Jan 1827, Mobile, AL |
| John , Jr. | born 1784 | died Abt 1817 |
| John , Sr. | born 1744, Augusta Co., VA (Now Rockbridge) | died 1819, Warren Co., TN |
| John , Sr. | born 1732 | died 1817 |
| John A. | born 1856 | |
| John A. | born Abt 1851 | |
| John Absolom , Jr. | born 18 Jan 1799, Hawkins Co., TN | died 10 Jan 1864, Masson Springs, TX |
| John Absolom , Sr. | born 10 Sep 1774, Botetourt Co., VA | died 16 Nov 1839, Walnut Grove Cemetery, Greene Co., MO |
| John Alvin , Sr. | ||
| John B. , Jr. | born 9 Feb 1833, Marion Co., TN | |
| John B. , Sr. | born 17 Feb 1797, Hawkins Co., TN | died 7 Sep 1854, Marion Co., TN |
| John Blair | born Abt 1826 | |
| John Bledsoe | born 3 Oct 1844, Franklin Co. TN | |
| John Bond | born Abt 1832 | |
| John C. | born 1 Dec 1807, Hawkins Co., TN | |
| John Calvin | born 1828, TN | |
| John Calvin | born 1 Oct 1821, Hawkins Co., TN | died 8 Feb 1896, Williams Cove, Goshen Community, Franklin Co., TN |
| John Clinton | born Abt 1827 | |
| John Commodore Perry | born Aug 1822, Hawkins Co., TN | died 1885, Carroll Co., AR |
| John David | born Abt 1840 | died 22 Aug 1930, Ft. Worth, TX |
| John Dennis | born 1911, Seadrift, TX | died Abt 1946, Houston, TX |
| John Edward | born 7 Oct 1877, Trenton, Fannin Co., TX | died 1 Mar 1955, Chicksahe, OK |
| John F. Lewellyn | born Abt 1848 | |
| John Findley | born 25 Sep 1834, Jackson Co., AL | died 11 Apr 1917, Walnut Grove Cemetery, Greene Co., MO |
| John Franklin | born 26 Sep 1862, Franklin Co. TN | |
| John H. | born 1845 | |
| John H. | born 16 Feb 1855 | died 10 Nov 1861 |
| John Henry | born 15 Feb 1871 | |
| John J. | born 1844, Coosa Co. AL | died Feb 1865, Camp Chase, AL |
| John Jeremiah Clemmons | born 5 Oct 1850, Jackson Co., AL | died 1930, Franklin Co. TN |
| John L. | born Oct 1875, Looneyville, Nacogdoches Co., TX | died 1878, Looney Family Cemetery, Looneyville, Nacogdoches Co., TX |
| John L. Samuel | born 6 Jul 1888, Meredian, Bosque Co., TX | died 11 Feb 1963, Hico, Hamilton Co., TX |
| John Llewellyn | born Abt 1849 | |
| John M. | born 30 Jul 1872, Addison, Winston Co., AL | died 8 May 1904 |
| John Murphy | born 26 May 1861, Polk Co., MO | died 6 Feb 1943, Springfield, Greene Co., MO |
| John P. | born 1848 | |
| John Peter | born Abt 1850 | died 1 Apr 1930 |
| John Pleasant | born 18 Aug 1877, Brown Co., TX | died 5 Dec 1964, Marshall Co., OK |
| John Quinn | born 13 Aug 1793 | |
| John R. | born 20 Mar 1854 | |
| John Robert | born 5 Dec 1824, South Carolina | died 3 Sep 1881, Looney Family Cemetery, Looneyville, Nacogdoches Co., TX |
| John S. | born 1857 | |
| John Shannon | born Hawkins Co., TN | |
| John Spurgeon | born Abt 1799 | |
| John T. | born Abt 1869 | |
| John W. | born 1849, MO | |
| John W. | born Abt 1811 | |
| John Warren , Jr. | born Abt 1825 | |
| John Warren , Sr. | born 1795, Madison Co., AL | |
| John Wesley | born 3 Sep 1870, MO | died 6 Dec 1947 |
| John Wesley | born 18 Mar 1853, Lawrence Co., AL | died 14 Dec 1889, Ellis Co., TX |
| John Wesley | born 1 Aug 1850, Greene Co., MO | died 9 Mar 1913, Walnut Grove Cemetery, Greene Co., MO |
| John Wesley | born 18 Nov 1799, Mason Co., KY | died 4 Nov 1868, Rush Co., IN |
| John Wiley | born 15 Jun 1836 | |
| John William | born 1812, Warren Co., TN | died 1886, Danville, Lawrence Co., AL |
| John William | born 1866, Carroll Co., TN | died 1884 |
| John William | born 21 Jan 1888, OR | died 20 Jun 1966, Mollata, OR |
| Jonathan | born Abt 1786 | |
| Jonathan | born 1839 | |
| Jonathan III | born Abt 1825 | |
| Jonathan , Jr. | born 1789 | |
| Jonathan , Sr. | born 1761, Augusta Co., VA (Now Rockbridge) | died 1824, Lincoln Co., TN |
| Jonathan Davis | born 23 Jan 1796, Sumner Co., TN | died 1857, Henry Co. TN |
| Jonnie May |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia