Names |
Born |
Died |
| LABEAUX | ||
| Living | ||
| LACE | ||
| Myrtle | ||
| LACO | ||
| James Arthur | born Abt 1890 | |
| LACY | ||
| Charles M. | born Abt 1833 | |
| Mattie | born Abt 1857 | |
| LAFEVER | ||
| Eli | born 1803, Wayne Co., KY | died 12 Sep 1886, TN |
| Georgie | ||
| Mary Anne | born 1837, Dekalb, Co., TN | |
| LAFEVERE | ||
| Abraham | born 1728, Philadelphia Co., PA | |
| Johannes | born 9 Jan 1708, Philadelphia Co., PA | died 1789, Berks Co., PA |
| LAFEVRE | ||
| Abraham | born 3 Jul 1687, Kings Co., NY | died 1743 |
| Isaac | born 1660, France | died 1731 |
| LAFOSSE | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Robert | born 1933 | died 1991 |
| LAIR | ||
| William | born Abt 1814 | |
| LAIRD | ||
| Sara Ella | born 27 Sep 1890 | |
| LAMB | ||
| Harold | born 1 Aug 1918, TN | died 02 xx 1987, TN |
| James Henry | ||
| Living | ||
| Living | ||
| Lucille | ||
| Unknown | ||
| LAMBERSON | ||
| Lou | ||
| LAMBERT | ||
| Charles | born 1866, Smythe Co., VA | |
| Living | ||
| Living | ||
| Quincy L | born 5 Jun 1910, Unknown | died 15 Aug 1982, Unknown |
| LAMEER | ||
| Living | ||
| LAMMERS | ||
| Leo T. | ||
| Leo Theodore | born 28 Nov 1899, Los Angeles, CA | died 29 Jan 1957, Buhl, ID |
| Living | ||
| Living | ||
| Living | ||
| Thelma Jane | ||
| William Theodore | ||
| LAMONS | ||
| Rhoda | ||
| LANDERS | ||
| Ira | ||
| Living | ||
| Mary Margaret | ||
| William B. | ||
| LANDS | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| LANE | ||
| Abigail | died Abt Jan-Jun 1671 | |
| Andrew J | born 1848, AR | |
| Arilla | born Abt 1841, AR | |
| Daniel | born Abt 1816, TN | |
| Daniel Perry | ||
| Harmon | ||
| Jack | ||
| James | ||
| James Nathan | ||
| Jasper | born Feb 1850, AR | |
| Jefferson | born 26 Feb 1840, Searcy Co., AR | died Mar 1920, Searcy Co., AR |
| Jemima | ||
| John Franklin | ||
| Joseph | born Abt 1848 | |
| Living | ||
| Louisa | born 1845, AR | |
| Martha | ||
| Mary | born Abt 1844, AR | |
| Nancy Ann | born 1758, VA | died Bef 1830, Sullivan Co. TN |
| Nora | ||
| Samuel Wesley | ||
| Tennessee 'Tennie' Elizabeth | born 28 Nov 1871, Searcy Co., AR | died 9 Jul 1952, Searcy Co., AR |
| Thomas Alexander | born 31 Dec 1879, Searcy Co., AR | died 11 Aug 1947, Searcy Co., AR |
| William Jackson | ||
| LANEY | ||
| Amanda C | born 3 Oct 1846 | died 18 Feb 1919 |
| Miranda Catherine | ||
| Sarah Jane | ||
| LANG | ||
| Elsie | ||
| Living | ||
| Unknown | ||
| LANGTON | ||
| Helen | ||
| LANIER | ||
| Living | ||
| Lucy | ||
| LAPHAM | ||
| Margie | ||
| LAPOINTE | ||
| Emmeline Esther | ||
| Walter | ||
| LAPPIN | ||
| Albert Ross | born 14 Jun 1880 | died 18 Apr 1948 |
| Arna | ||
| Edna | ||
| Silas W. | ||
| LARKIN | ||
| Bud | ||
| LARKINS | ||
| Bettie | born Abt 1841 | died Washington State |
| Reuben | born Abt 1833 | |
| LARSDATTER | ||
| Anne | ||
| Kari | born Norway | |
| LARSON | ||
| Living | ||
| Living | ||
| LARSSON | ||
| Johan | born 1756, Parish Of Umeä Lands, Öhn, Västerbottens, Sweden | died 1812, Parish Of Umeä Lands, Öhn, Västerbottens, Sweden |
| LARUNG | ||
| Unknown | ||
| LARWOOD | ||
| Leona Victoria | born 1 Apr 1883, Marshall Co., TN | died 4 Mar 1941, Old Orchard Cemetery, Petersburg, Lincoln Co., TN |
| LASAN | ||
| Phebe | born Abt 1812 | |
| LASSITER | ||
| Temperance 'Tempa' | born 1786, NC | died After 1860, TN |
| LATHAM | ||
| Elmer | ||
| Leonard | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Ruby | ||
| LATHROP | ||
| John | ||
| LATIMER | ||
| Caroline | born 1786 | |
| LAUDER | ||
| Elizabeth | born 1632, Lauder, Scotland | died Abt 1700, Lauder, Scotland |
| Richard | born Abt 1605, Lauder, Scotland | |
| LAUDERDALE | ||
| Adaline | born 1838, TN | |
| Alexander | born 1660, Thirlstane Castle, Lauder, Scotland | |
| Alva | born Abt 1886, MO | |
| Anne Maitland | born 1575, Thirlstane Castle, Lauder, Scotland | |
| Charles | born 1688, Lauder, Scotland | |
| Charles | born 1658 | |
| Charles Maitland | born 1618, Thirlstane Castle, Lauder, Scotland | died 1691, Lauder, Scotland |
| Cynthia | born Abt 1796, TN | |
| Dennis Fleet | born 22 Sep 1912, MO | died 15 Apr 1963, Rocky Comfort, MO |
| Effie | ||
| Eldon E. | born MO | |
| Elizabeth | born Abt 1768 | |
| Elizabeth | born 1841, TN | |
| Elizabeth (Sarah) | born Abt 1730 | died After 1785, Davidson Co, TN |
| Elizabeth Lady | born 1699, Thirlstane Castle, Lauder, Scotland | |
| Fred | ||
| Frederick | born 30 Mar 1873, Barry Co., MO | |
| George | born Abt 1886, MO | |
| Glenn | ||
| Infant | ||
| Irene | ||
| Isabel | born 1666, Thirlstane Castle, Lauder, Scotland | |
| James | born Abt 1735, VA | |
| James | born 1836, TN | |
| James I | born 1760, Botetourt Co., VA | died 12 Nov 1817, Rhea Co., TN |
| James II | born 1790, Rhea Co., TN | died 1848, Cleveland, TN |
| James Lafayette | born Abt 1884, MO | |
| James Maitland | born 1690, Thirlstane Castle, Lauder, Scotland | |
| Jane | born Abt 1732 | |
| John | born 1656, Thirlstane Castle, Lauder, Scotland | died 30 Aug 1710, Lauder, Scotland |
| John | born Abt 1737 | |
| John | born 1616, Thirlstane Castle, Lauder, Scotland | |
| John | born Abt 1766 | |
| John | born 1834, TN | |
| John Col. | born 1695, Thirlstane Castle, Lauder, Scotland | |
| John Maitland | born 1573, Thirlstane Castle, Lauder, Scotland | died 1644, Lauder, Scotland |
| John Maitland Of | born 1537, Thirlstane Castle, Lauder, Scotland | died 1596, Lauder, Scotland |
| Joseph | born Abt 1764 | |
| Letha | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Loren | ||
| Margaret | born 1733, Thirlstane Castle, Lauder, Scotland | |
| Margaret Ann | born 13 Mar 1941, Rocky Comfort, MO | died 21 Aug 1943, Rocky Comfort, MO |
| Mary | born 1668, Thirlstane Castle, Lauder, Scotland | |
| Mary Jane | born 1855 | |
| Nora | born 8 Jul 1878, Barry Co., MO | |
| Oscar | born 18 Sep 1882, Barry Co., MO | died Jan 1956, Rocky Comfort, MO |
| Richard | born 1653, Thirlstane Castle, Lauder, Scotland | |
| Robert | born Abt 1736 | |
| Robert | born 1620, Thirlstane Castle, Lauder, Scotland | |
| Robert | born Abt 1762 | |
| Robert | born 1840, TN | |
| Robert Newton | born Abt 1792 | |
| Ruby | ||
| Samuel | born 15 Jul 1851, Barry Co., MO | died 3 Jul 1920, Barry Co., MO |
| Samuel Houston | born 1844, TN | |
| Sarah | born Abt 1738 | |
| Sarah | born 1846, TN | |
| Sopia | born 1612, Thirlstane Castle, Lauder, Scotland | |
| Thomas | born 1664, Thirlstane Castle, Lauder, Scotland | |
| Thomas | born 1832, TN | |
| William | born 1662, Thirlstane Castle, Lauder, Scotland | |
| William | born Abt 1734, VA | died Abt 1827, TN |
| William B | born Abt 1794, TN | |
| William J | born 23 Dec 1830, Cleveland, TN | died 1886, Barry Co., MO |
| LAUGHENBURG | ||
| Living | ||
| LAUNDER | ||
| Margery | born Abt 1682, United Kingdom | |
| LAURENCE | ||
| Matilda | born 1798, NC | died 1852, Dekalb, Co., TN |
| LAW | ||
| Eloise | ||
| LAWHON | ||
| Isabella | born Abt 1795, AL | died 9 Sep 1839, Red River, Miller Co. Now Bowie Co., TX |
| LAWRENCE | ||
| Alice May | born 22 Nov 1844 | died 9 Jun 1909, Dennison, Grayson Co., TX |
| Ralph S. | ||
| LAWSON | ||
| Edna | born 29 Aug 1914, Russell Co, KY | died 22 Jul 1991, Russell Co, KY |
| Living | ||
| LAY | ||
| Amanda | born Abt 1861, Campbell Co., TN | |
| Arthur Garfield | ||
| Calvin Ozias | born 2 Dec 1869, Campbell Co., TN | |
| Elizabeth | born 13 Oct 1841, TN | |
| Elizabeth | born Oct 1851, Campbell Co., TN | |
| Elizabeth | born Abt 1851, Campbell Co., TN | |
| Emily | born Abt 1857, Campbell Co., TN | |
| Finley | born Abt 1851, Campbell Co., TN | |
| Foley | born Abt 1849, Campbell Co., TN | |
| Green Berry | born Abt 1851, Whitley Co., KY | |
| Hannah | born 13 Mar 1839, Campbell Co., TN | |
| Henry | born Abt 1857, Campbell Co., TN | |
| Issac | born 1843, TN | |
| Issac | born 1836, Campbell Co., TN | |
| Jackson | born Abt 1847, Campbell Co., TN | |
| James | born 20 Feb 1821, Campbell Co., TN | |
| James | born Abt 1847, TN | |
| James | born 9 May 1862, Campbell Co., TN | |
| Jane | born 12 Mar 1816, Campbell Co., TN | |
| Jane | born 13 May 1841, Campbell Co., TN | |
| Jane | born Abt 1855, Campbell Co., TN | |
| Jessee | born 19 Nov 1813, Knox Co., KY | |
| Jessie | born Abt 1853, Campbell Co., TN | |
| John | born Abt 1835, TN | |
| John | born 1844, Campbell Co., TN | |
| John | born Abt 1850, Campbell Co., TN | |
| John | born Abt 1859, Campbell Co., TN | |
| John | born Abt 1860, Whitley Co., KY | |
| John M. | born 10 Sep 1790, Campbell Co., TN | died Between 1865 and 1870 |
| Kate | born Abt 1853, Whitley Co., KY | |
| Lucinda | born Abt 1863, Campbell Co., TN | |
| Martha | born Abt 1839, TN | |
| Martha | born 1 Feb 1865, Campbell Co., TN | |
| Mary | born Abt 1855, Campbell Co., TN | |
| Mary | born 1829, Campbell Co., TN | |
| Michael | born 25 Dec 1823, Campbell Co., TN | |
| Michael | born 16 Dec 1842, TN | |
| Michael | born 1846, Campbell Co., TN | |
| Moses | born 6 Dec 1818, Campbell Co., TN | |
| Nancy | born 27 May 1839, Campbell Co., TN | |
| Parazida | born 27 Mar 1848, Campbell Co., TN | |
| Peter | born Abt 1837, TN | |
| Pryor | born Abt 1844, TN | |
| Rachel | born Abt 1840, TN | |
| Rachel | born 1841, Campbell Co., TN | |
| Rachel | born 22 May 1857, Campbell Co., TN | |
| Rachel | born Abt 1865, Campbell Co., TN | |
| Rachel | born Abt 1849, Campbell Co., TN | |
| Rachel | born Abt 1857, Whitley Co., KY | |
| Rebecca | born Abt 1854, Whitley Co., KY | |
| Sarah | born 22 Apr 1844, Campbell Co., TN | |
| Silas | born Abt 1853, Campbell Co., TN | |
| Spencer | born 10 Nov 1811, KY | |
| Spencer | born 1842, Campbell Co., TN | |
| Thomas | born 18 Dec 1832, Campbell Co., TN | |
| Thomas | born Abt 1846, TN | |
| Thomas | born 11 Mar 1860, Campbell Co., TN | |
| William | born Abt 1850, Campbell Co., TN | |
| William Abner | born 30 Aug 1867, Campbell Co., TN | |
| William Dandy | born 20 Feb 1828, TN | |
| Winnie | born 5 Aug 1826, Campbell Co., TN | |
| Winnie | born 1838, Campbell Co., TN | |
| Winnie | born Abt 1852, Campbell Co., TN | |
| LAYCOOK | ||
| Irvy Gay Josey | ||
| John Alvy | born Sep 1860, AR | |
| Lou Lenzy | born 5 Nov 1892, AR | died 18 Feb 1973 |
| Maud L. | born Aug 1890, AR | |
| Robert Lee | ||
| William Clyde | born 13 Apr 1898, AR | |
| LAYNE | ||
| Beulah | ||
| LAYTON | ||
| Lucy Francis | ||
| LE BELWARD | ||
| John | born 1098, Cheshire, England | |
| William | born Abt 1129, Malpas, Cheshire, England | |
| LE DESPENCER | ||
| Edward | ||
| Hugh | born 1 Mar 1260-1261, Barton, , Gloucestershire, England | died 24 Nov 1326, Hereford, Herefordshire, England |
| LE FLEMING | ||
| Christopher (Sir) | born Abt 1330 | |
| Joan | born Abt 1399, Merely, Cornwall, England | |
| John | born Abt 1369 | |
| LEACH | ||
| Addie Lee | born 7 Dec 1879 | |
| Charlottie | born 19 Dec 1850, Russell Co., KY | died 22 Jun 1925, Russell Co., KY |
| James Herbert | born 12 Jun 1846, Russell Co., KY | died 3 Jan 1932, Russell Co., KY |
| Martha | born 7 Jul 1876 | |
| Millie Jane | born 10 Aug 1884 | |
| Milton Walker | born 9 Aug 1871 | |
| Serena Ellen | born 23 Jan 1872 | |
| Welby S. | born 7 Aug 1881 | |
| LEADMAN | ||
| Jane | born Abt 1825 | |
| LEADY | ||
| Living | ||
| Living | ||
| LEAK | ||
| Martha Lucinda | ||
| LEANDER | ||
| Wilson | ||
| LEANY | ||
| Living | ||
| LEDBETTER | ||
| M. | born Abt 1805 | |
| LEDFORD | ||
| James F. | born 1840, Lincoln Co., TN | |
| LEDINGHAM | ||
| Albert | ||
| LEE | ||
| Betty Jean | ||
| David R. | born Fairbanks, IA | died Pillager, MN |
| Living | ||
| Mary Frances | born Abt 1842, MO | |
| Robert E. | ||
| Robert Lee | ||
| Roberta | ||
| LEE? | ||
| Henry\Harry | ||
| LEEKE | ||
| Living | ||
| LEFEVRE | ||
| Jane | born 1755, Pennsylvania | died 1820, Goodlettsville, Davidson Co., TN |
| LEFFEL | ||
| Fannie M. | born Abt 1863 | |
| Mary Jane | born 26 Oct 1822 | |
| LEGER | ||
| Effie Delores | born 7 Oct 1904, Orlando, Rockcastle Co., KY | died 27 Oct 1951, Gober, Fannin Co., TX |
| LEGGETT | ||
| Living | ||
| LEHARDY | ||
| Henry | born Abt 1867 | |
| LEHEW | ||
| Arthur F. | ||
| LEIGH | ||
| Josephine | ||
| LEMAISTRE | ||
| Guillaume | ||
| LEMCHA | ||
| Ruth | ||
| LEMLEY | ||
| Ray Oran | died 1961 | |
| LEMONS | ||
| Clyde | ||
| Estelle | ||
| Jackson | ||
| Jessie | ||
| Loda | ||
| Marie | ||
| Velvert | ||
| Vernon | ||
| LENNARD | ||
| George | born Abt 1427, Chevening, Kent, England | died Abt 1456 |
| John | born 1479, Knole, Kent, England | |
| John | born Abt 1459, Knole, Kent, England | died 1530, England |
| John (High Sheriff) | born 1508, Knoll And Chevengin, England | died 12 Mar 1590, Chevering, Kent, England |
| Mary | born Abt 1558, Kent, England | died 2 Dec 1620, Limpsfield, Surrey, England |
| LENOX | ||
| Mary Ann 'Polly' | born 1786, VA | died Abt 1865, Dekalb Co., TN |
| LENTZ | ||
| Elizabeth | ||
| John | ||
| Kelly Sue | born 3 Nov 1961 | died 3 Nov 1961 |
| Kimberly Kay | born 3 Nov 1961 | died 3 Nov 1961 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| LEONARD | ||
| Benjamin Franklin | born 28 Jan 1916, OK | died 25 Mar 1985, Bennington, Bryan Co., OK |
| Dave | ||
| James Theodore 'Jt' | born 24 Oct 1925, Senath, Dunklin Co., MO | died 8 Oct 1994, Little Rock, Pulaski Co., AR |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Millie | ||
| Retha | ||
| LESLIE | ||
| Andrew Jackson | born 1910 | died 1 Jan 1969 |
| Billie Lee | ||
| Clifford | ||
| Ellis | born 1908 | died 1910 |
| Garland Eugene | ||
| Grace A | ||
| Grover Cleveland | born 2 Jul 1884 | died 1 Jul 1951 |
| Grover Truman | ||
| Guy | ||
| James Gunter | born Sep 1904 | died 9 Apr 1945 |
| James Royce | ||
| Kenneth Samuel | ||
| Leta Joe | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Mary Ochie | born 6 Dec 1891, AR | died 12 Dec 1967 |
| Samuel Gipson | ||
| Sarah Dicy Jane | born 1831, TN | died 1862, AR |
| Willia Bert | ||
| LESTER | ||
| Robert Earle | born Between 1857 and 1885 | died Between 1907 and 1972 |
| LETHING | ||
| Gondeon | born Abt 450 | |
| Mildeon | born Abt 430 | |
| LEUENBERGER | ||
| Amanda May | ||
| Clara Alice | born 1869, Tuscarawas Co., OH | |
| Ida Florence | born Tuscarawas Co., OH | |
| John Sylvester | born Tuscarawas Co., OH | died 28 Jul 1945 |
| Marion Frederick | ||
| Mary Caroline | ||
| Pauline Estella | ||
| Samuel | ||
| Samuel Albert | ||
| LEVERETTE | ||
| Living |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia