Names |
Born |
Died |
| (No surname) | ||
| Dagobert (Duke Of Salic Franks) | born 389 | |
| Dagobert I (King Of Franks) | born Abt 230, Germany | died 317 |
| Daniel Ben Maleleel | ||
| Daniel Ben Maleleel | ||
| Danpi | born Abt 395, Denmark | |
| Darius (King Of Persia) | died 404 B.C. | |
| Darius Athropatene (King Of Babylon) | ||
| Dascylus | ||
| Dascylus | ||
| Daughter | ||
| Daughter Of Prasutagus | ||
| David I (King Of Scotland) | born 1080, Preston Pons, Scotland | died 24 May 1153, Carlisle, Cumberland, England |
| Deag Of Scythia | ||
| Deman (Prince) | ||
| Deomedes | ||
| Deuteria (Dode) (Abbess Of Saint Pierre De Rheims) | ||
| Diana Of Triers | born 170, Triers, France | |
| Dietric (King Of The Heruli) | born 160, Germany | died 201 |
| Diluglio | ||
| Diluglio | ||
| Dinah | ||
| Dinah | ||
| Dinah Bas Barakiel | ||
| Diocles | died 294 B.C. | |
| Doda | born Abt 961 | |
| Dode Clothilde De Heristal | born 683, Old Saxony, Germany | |
| Domangart Macfergusso Of Dalriada 'Râeti' | born 415-465, Dalriada, Scotland | died 505, Dalriada, Scotland |
| Domongart | born 630, Dalriada, Scotland | died 692, Dalriada, Scotland |
| Donald Vi, King Of Scotland | died 900 | |
| Donaton King Of The Huns | born Abt 300, West Of Urals | died After 360, Ukraine |
| Dorothy | ||
| Duach Ladrach (King) | ||
| Duncan I | born Abt 1031 | died 13 Nov 1093, Alnwick, Northumberland, Scotland |
| Dymas (King Of Phrygia) | ||
| Dynanis | ||
| Eadgifu (Edgiva) | born Bef 905 | died 25 Aug 968, <Canterbury Cathedral, Canterbury, Kent> |
| Eadgifu (Queen Of England) | born 896 ?, Kent, England | |
| Ealhswith(Elizabeth) Of The Gaini Of Mercia | born 854, Gainas, France | died 5 Dec 905, St. Mary's Abbey, Winchester, Dorset |
| Eber | born 2277 B.C. | |
| Eber (King Of Babylon) | born Palestine | died Palestine |
| Eber Ben Salah (King Of Babylon) | born Abt 2277 B.C., Jerusalem, Palestine | died Abt 1813 B.C., Jerusalem, Palestine |
| Eberhard Of Friuli (Count Of Friuli) | ||
| Edgar | ||
| Edgar "The Peaceful" | born 943, Wessex, England | |
| Edgar I | born 944 | died 8 Jul 975, Wessex, England |
| Edgar The Peaceful (King Of England) | born 944 | died 8 Jul 975, Winchester, England |
| Edith | born Abt 719, Alsace, France | |
| Edith (Duchess Of Alsace) | born 719 | |
| Edmund | born 965, England | |
| Edmund I | born 921 | died 26 May 946, Pucklechurch, Gloucestershire, England |
| Edmund I "The Magnificent" (King Of England) | born 921 | died 26 May 946, Pucklechurch, Dorset |
| Edmund II | born 989, London, England | died 30 Nov 1016 |
| Edmund II "Ironside" | born 988, Wessex, England | |
| Edna | ||
| Edna | ||
| Edna | ||
| Edna | ||
| Edna | ||
| Edna Bas Azrail | ||
| Edna Bas Azrail | ||
| Edna Bas Azrail | ||
| Edna Bas Daniel | ||
| Edna Bas Daniel | ||
| Edward | born 1014 | died 1057, London, England |
| Edward "The Confessor" | born 1002, England | |
| Edward I | born 875, Wessex, England | died 17 Jul 924, Farndon On Dee, Chester, England |
| Edward I (King) | born 17 Jun 1239, Westminster Palace, London, England | died 7 Jul 1307, Burgh-On-The-San, Near Carlisle, England |
| Edward III | born Oct 1207, Winchester, Castle, Hampshire, England | died 16 Nov 1272, Westminster, Palace, London, England |
| Edward The Elder | born 869 | died 17 Jul 924, Farndon-On-Dee |
| Edwy (Eadwig) The Fair (King Of England) | born Abt 942 | died 1 Oct 959, Gloucester, England |
| Eermon (King Of Ireland) | ||
| Efenda (?) Of Novrogod | born Abt 850, Novgorod, Russia | |
| Efleda | ||
| Egbert (King Of Wessex) | born 775 | died 19 Nov 838 |
| Eimhir Gunfionn "Lord" Of The Goths | ||
| Eimhir Scot Of Crete | ||
| Einridi | ||
| Einridi | born Abt 230 B.C. | |
| Eiobiothad (King) | ||
| Elaine J Chandler | ||
| Elam | ||
| Elam Ben Shem | ||
| Elat? (Pre-Mortal Mother Of Jehovah) | ||
| Eleanor | ||
| Eleanor | ||
| Eleanor | died KY | |
| Eleanor (Elâeonore) | born 1122, Bordeaux, Gascogne, France | died 31 Mar 1204, Mirabell Castle, Poitiers, France |
| Eleanora | born 1155 | |
| Elemund (Elemundo) King Of Gepides | born Abt 465, Germany | died Between 493 and 515 |
| Elemund Of Gepidae | ||
| Elena Dau Of Azrail | ||
| Elesa | born Abt 439, Ancient Saxony, Germany | |
| Elfrida | born Abt 876, Kent, England | |
| Elfrida | born Abt 876, Kent, England | |
| Eliacor | ||
| Eliakam (Jekoiakim) | born Abt 634 B.C. | died Abt 598 B.C. |
| Eliakam Ben Methuselah | ||
| Eliakim | ||
| Eliakim Ben Methuselah | ||
| Eliakim Ben Methuselah | ||
| Elias (Helie) Maine (Count) | ||
| Elindure (King Of Britons) | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1814, KY | |
| Elizabeth | ||
| Elizabeth | born 1625, County Cork, Ireland | |
| Elizabeth | born Abt 1802 | |
| Elizabeth | ||
| Elizabeth | born Abt 1704, Rockbridge Co., Virginia | |
| Elmer S. Smith | ||
| Elna | born Sweden | |
| Elohim? (Pre-Mortal And Mortal Father Of Jesus) | ||
| Emma | born 975, Normandy, France | |
| Emma (Duchess Of Alamania) | ||
| Emma Of Almannia | ||
| Emma Of Normandy | died 1052 | |
| Emund King Of Birka | born Abt 832 | |
| Emzara | ||
| Emzarah (Naamah) Bas Rake'el | ||
| Eneius Octavius Rufus | born Rome, Italy | |
| Engelberge | born Abt 835, France | died Abt 900 |
| Enius Rufus Octavius | born Abt 190 B.C. | |
| Enna "The Hospitable" | died Abt 292 B.C. | |
| Enoch | ||
| Enoch | ||
| Enoch | ||
| Enoch | ||
| Enoch | ||
| Enoch Ben Jared | born Abt 3382 B.C. | died Abt 3317 B.C. |
| Enos | ||
| Enos | ||
| Enos | ||
| Enos | ||
| Enos | ||
| Enos | born 3769-3568 B.C. | died 2864-2663 B.C. |
| Enos | ||
| Enos | ||
| Enos Ben Seth | born Abt 3874 B.C. | died Abt 2962 B.C. |
| Enos Ben Seth | ||
| Enos Ben Seth | ||
| Enos Ben Seth | ||
| Enos Ben Seth | ||
| Enos Ben Seth | ||
| Enos Son Of Seth | born 3769 B.C. | |
| Eochaeid (Eugenius) V | born 660, Dalriada, Scotland | died 697, Dalriada, Scotland |
| Eochaid "The Poisonous" | died 818 | |
| Eochaid (Eugenius) VII | born 695, Dalriada, Scotland | died 733, Dalriada, Scotland |
| Eochaid IV "The Poisonous" (King Of Dalriada) | born 747, Dalriada, Scotland | died 819, Dalriada, Scotland |
| Eochaid Mugmedon (King Of Ireland And Tara) | born Abt 287 | died Abt 357 |
| Eochaidh Fiedhlioch (King) | died Abt 150 B.C. | |
| Eochaidh Muigh Medon (Eochy Moyvone) | died 337 | |
| Eochy Buadach | ||
| Eomaer | born 430 | |
| Eoppa | born Abt 706, Wessex, England | |
| Eos | ||
| Ephraim Ben Joseph | ||
| Ercc Or Muredach | born 363-405, Dalriada, Scotland | died 474, Dalriada, Scotland |
| Erik Bjornsson Of Uppsala | born Abt 814 | |
| Ermengarde (Ermentrude) Du Maine | born Abt 1096, Maine, France | died 1126, Maine, France |
| Es.Ankh Djed Bast | born Egypt | died Egypt |
| Esamon | ||
| Escam (Ascama) Princess Of The Huns | born Abt 440, Hungary | |
| Esdron | ||
| Esla | born Abt 411, Ancient Saxony, Germany | |
| Esther | ||
| Ethelfleda Of East Anglia | born 963 | |
| Ethelwald | ||
| Ethrial (King) | ||
| Eudocia | born Abt 401, Athens, Greece | died 20 Oct 460, Jerusalem, Palestine |
| Eurgen Ap Meurig | born 100 | |
| Eurica | born Abt 448 | |
| Eurydice | ||
| Eve | ||
| Eve | ||
| Eve | ||
| Eve | ||
| Eve | ||
| Eve | ||
| Eve | born Abt 4000 B.C., Eden | died Bef 3074 B.C. |
| Eve | ||
| Eve | ||
| Eve | ||
| Eve (Chavah) Of Eden | born Garden Of Eden | |
| Eve (Lady) | born Abt 1249, Seend, Wiltshire, England | bur. St Bedwin Chapel, Great Bedwyn, Wiltshire, England |
| Ezekias (Hezekiah) Ben Achaz (King Of Judah) | born Abt 741 B.C. | died Abt 687 B.C. |
| Faribert (King Of Franks) | born Abt 122 | died 186 |
| Fausta | ||
| Fausta | ||
| Fausta | ||
| Febric Glas 'Lord' Of The Goths | ||
| Felim Rachtmar (King) | died Abt 119 | |
| Fer Ap Confer Of Strathclyde | ||
| Feredach (King) | ||
| Feredach Finn-Fechtnach | died 914 | |
| Fergus Mormacerc | born 389-447, Dalriada, Scotland | died 501, Dalriada, Scotland |
| Fergusia | ||
| Fiach II (King) | died Abt 0056 | |
| Fiacha Scrabhtaine (King Of Connaught) | born Abt 235, Ireland | died Abt 285 |
| Fiacha Scrabhtaine (King Of Connaught) | born Abt 235 | died Abt 285 |
| Fiacha Tolgrach (King) | ||
| Fiachu Sraiptine Srabhteine (King Of Ireland) | died 322, In Battle Of Dubhcomar, Slain By Nephews, The Three Collas | |
| Filimer | born 0040 B.C. | |
| Filimer (King Of Ostrogoths) | born 0040 B.C. | |
| Filogud | born 0010 B.C. | |
| Filogud (King Of Ostrogoths) | born 0010 B.C. | |
| Finn | born Abt 130, Asia Or East Europe | |
| Finn | ||
| Finn | born Abt 115 | |
| Finn | ||
| Fionn | ||
| Fionnlogh | ||
| Fiscaidh Finn-Claidt | died 939 | |
| Fiscaidt Roschtmar | died 110 | |
| Flacha Labhrain (King) | ||
| Flandbert | died 451 | |
| Flavius Theodosis I (Emperor) | born 11 Jan 346-347, Cauca (Coca), Gallaecia, Spain | died 17 Jan 394-395, Milan, Italy |
| Flavius Theodosius | born 325, Cauca (Coca), Gallaecia, Spain | died 376, Carthage, Africa |
| Flavius Theodosius I (Emperor) | born 11 Jan 346-347, Cauca (Coca), Gallaecia, Spain | died 17 Jan 394-395, Milan, Italy |
| Flocwald | born Abt 100, Asgard, East Europe | |
| Follac (Prince) | ||
| Foulques IV (Rechin) Anjou (Count) | born 1043, Anjou, France | died 14 Apr 1109, Anjou, France |
| Foulques V (Le Jeunne) | born 1092, Anjou, France | died 10 Nov 1143, Jerusalem, Israel |
| France | ||
| Francus (King Of West Franks) | died 0011 B.C. | |
| Frealaf | ||
| Frealaf (Friallaf) | ||
| Frealaf(Friallaf) | born Abt 165 | |
| Freawine | born Abt 327, Ancient Saxony, Germany | |
| Freawine | ||
| Fredegunde | born 545, Soissons, Aisneons, France | died Abt 597 |
| Fredesendis | born Abt 1014 | |
| Freothalaf | born Abt 160, Asgard, East Europe | |
| Friege (Frea) | born Abt 221, Scandinavia | died 246 |
| Friege Frigg Frea De Siluria | born Abt 223, Asgard, Asia | |
| Frigg | ||
| Frigg | born Abt 219, Asgard, Asia | |
| Frithorar | born Abt 299, Ancient Saxony, Germany | |
| Frithugar Deira | ||
| Frithuwald | ||
| Frithuwald | ||
| Frithuwald (Bor) | born Abt 190, Asgard, East Europe | |
| Frithuwald(Bor) | born Abt 190, Asgard, Asia | |
| Frithuwulf | ||
| Frithuwulf | born Abt 140 | |
| Frithuwulf | ||
| Fuace Srabthini | died 285 | |
| Gaberiano | ||
| Gadaric (Gadarik) (King Of Ostrogoths) | born 0070 B.C. | |
| Gaea Aka Ge Aka Gaia | ||
| Gaiseric (Genseric) (King Of The Vandals) | born 400, Baetica, Andalusia, Spain | died 477, Carthage, Africa |
| Gaius Julius Caesar | ||
| Gaius Julius Caesar (Emperor Of Rome) | born 124 B.C., Pisa, Italy | died 0084 B.C., Pisa, Italy |
| Gaius Julius Caesar I | born 163 B.C. | |
| Gaius Octavian Augustus Caesar (Emperor Of Rome) | born 23 Sep 0063 B.C. | |
| Gaius Octavius | ||
| Gaius Octavius | ||
| Gaius Octavius IV | born Rome, Italy | died 0020 B.C., Nola Campania, Italy |
| Galla Justina Valentinia | born Abt 350 | died 394 |
| Gallamh 'Milesius' (King Of Spain) | ||
| Gaodhal Glas Of Egypt | ||
| Gapt | ||
| Gapt (Gaut) (King Of Ostrogoths) | born 0020 | |
| Garibaldi Duke Of Lower Bavaria | died After 595 | |
| Garsinde | born 923 | |
| Gaut (King) | born 0020 | |
| Geata | ||
| Geata (Jat) | ||
| Geata (Jat) | born Abt 0065 | |
| Gefion | born Abt 241, Hleithra, Denmark | |
| Gelimir | born Abt 442, Carthage, Africa | |
| Gelso | ||
| Gendolphus (Bishop Of Tongres) | born Abt 532 | died After 598 |
| Genebald (Duke Of Salic Franks) | born Abt 354, France | died 419 |
| Genger | ||
| Genuissa (Venessa Julia) Claudia | ||
| George Haile III | born 16 Dec 1766, Baltimore Co, MD | died 18 Apr 1837, TN |
| Gerlinde (Duchess Of Alsace) | born 679, Alsace, France | |
| Gerloc | ||
| Germanicus | ||
| Germanicus Caesar | born 0015 B.C. | died 0019, Antioch, Syria [Now Antakya, Tur.] |
| Gersvind | born Abt 740 | |
| Gertrude | ||
| Gertrude?? | born Abt 1563, Leksmond, Holland, Netherlands | |
| Getmalor | ||
| Gewis | born Abt 383, Ancient Saxony, Germany | |
| Gialchadh (King) | ||
| Gibica | born Abt 290 | |
| Giolahaire | born Abt 340 | |
| Gisela | ||
| Giselbert I (Duke Of Lorraine) | died 2 Oct 939 | |
| Gisele Of Schwaben | ||
| Giuki | born 130 B.C. | |
| Gladys | ||
| Gladys | born Colchester, Briton | |
| Gladys | ||
| Gladys Of Siluria | ||
| Gladys Verch Lleiffer Mawr | ||
| Gleisnod | born Abt 620 | |
| Godepert Of The Lombards | died After 662 | |
| Godfrey Cmte D'eu , & Brionne | born 953, Brionne, Normandy, France | died 1015 |
| Godgifu (Goda) | born 1009 | |
| Godgifu (Goda) | born Bef 1009 | died Bef 1056 |
| Godomar | born Abt 310 | |
| Godwulf | born Asgard, East Europe | |
| Godwulf | ||
| Godwulf (Gudolfr) | ||
| Godwulf (Gudolfr) | born Abt 0090 | |
| Gondeguslus (Corisco) (King Of The Vandals) | born 360, Hungary | died 406 |
| Gondres | ||
| Gratian | born Abt 295 | |
| Grimoalde (Grimaud) Duke Of Aquitaine | born Abt 555, Aquitaine, France | died 599 |
| Grytha | born Bef 420 | |
| Gudeoc Of The Lombards | ||
| Guildenilde | born 897 | |
| Guillaume IV Count Of Toulouse , Duke Of Narbonne | born 1040, Toulouse, Aquitaine, France | died 1093, Huesca |
| Guindomar | born Abt 280 | |
| Gunderland Count Of Hesbaye | born Abt 736, Hesbaye, Liege, Belgium | died 778 |
| Gundicaire I | born Abt 385 | died Abt 436, Bourgogne, France |
| Gundreda Of Chester | born Abt 1063, Normandy, France | died 27 May 1085, Castle Acre, Norfolk, England |
| Gundwald Duc De Asti | died 612 | |
| Gunnor Of Northumbria | born 908, Wessex, England | |
| Guntharich I | born 0070 B.C. | |
| Gweirydd (Arviragus) Of The Druids | born Bef 100, Colchester, Briton | |
| Gwladys Ferch Eurgen | born 150 | |
| Gyges (King Of Lydia) | ||
| Gyges? | ||
| Habadjilat | born Of Asiatic Origin | |
| Hafilda (Princess Of Rugi) | born Abt 116 | |
| Hagar "The Egyptian" | ||
| Halfdan ? | died 830 | |
| Hanun Ben Nahash | ||
| Haradim | ||
| Haran | ||
| Haran Ben Terah | born Abt 1252 B.C., Chaldea | died Bef 1917 B.C., Ur, Chaldea |
| Harsiese | ||
| Hasilda | born Abt 106 | |
| Hathra | ||
| Hathra | ||
| Hathra | born Abt 0070 B.C. | |
| Hathra | ||
| Hatshepsut Meryetre | ||
| Hatshepsut Meryetre | ||
| Havlive De Rouen | born Abt 968, Normandy, France | |
| Hawala Guala | ||
| Hecuba | ||
| Hecuba | ||
| Helemus | ||
| Helen | born 248 | died 328 |
| Helenus | ||
| Helenus | ||
| Helenus (King Of Scythians) | ||
| Hellenus | died 339 B.C. | |
| Henry (Earl Of Huntington) | born 1115, Preston Pons, Scotland | died 12 Jun 1152, Preston Pons, Scotland |
| Henry I | born Abt Sep 1068, Selby, Yorkshire, England | died 1 Dec 1135, Lyons-La-Foret, Normandy, France, Age: 67 |
| Henry I Of Bavaria | ||
| Henry III (King) | born 1 Oct 1207, Winchester, Castle, Hampshire, England | died 16 Nov 1272, Westminster, Palace, London, England |
| Henuttawy | ||
| Heremod | ||
| Heremod | ||
| Heremod | ||
| Heremode | born Abt 0030 B.C. | |
| Heribert Of Laon | born 687 | died 737 |
| Hermengilde (Comte De Alby) | ||
| Hesione | ||
| Hilda | born 908, Wessex, England | |
| Hildegarde (?) Of The Obotrites | ||
| Hildegarde (Countess Of Linzgau) | born 758, Aachen, Rhineland, Prussia | died 30 Apr 783, Thionville, Moselle, France |
| Hildegarde Of Swabia | born 758 | died 30 Apr 783 |
| Hildegarde Of Swabia | ||
| Hilderic (King Of Franks) | born Bef 212 | died 253 |
| Hilderich (King Of The Vandals) | born Abt 470, Carthage, Africa | died After 530 |
| Hildeswinde Of Croatie | ||
| Hildis | born Abt 496, Carthage, Africa | |
| Hiltrude (Countess Of Upper Alsace) | born 744, Upper Alsace, France | |
| Hiltrude (Countess Upper) | born Abt 744, Upper Alsace, France | |
| Hisarna | born 140 | |
| Hisarna (Hisarnis) (King Of Ostrogoths) | born 140 | |
| Hloritha | ||
| Horus | ||
| Hugues III Count Of Upper Alsace | born 765, Upper Alsace, France | died Abt 839, Tours, Indre-Et-Loire, Touraine/Centre, France |
| Hulmul | born 0050 | |
| Hulmul (King) | born 0050 | |
| Hunneric (King) | born Abt 440, Carthage, Africa | died 484, Carthage, Africa |
| Hunno (Sunno) (King Of Franks) | born 130-137 | died 213 |
| Hunnuil | born 210 | |
| Hunuil (King Of Ostrogoths) | born 195 | died 265 |
| Hutterus (King Of The Heruli) | born 0004 B.C. | died 0035 |
| Hwala | ||
| Hwala | ||
| Hwala | born Abt 0090 B.C. | |
| Hwala | ||
| Hydranes (King Of Armenia) | ||
| Hydranes II (King Of Armenia) | ||
| Hydranes III (King Of Armenia) | ||
| Hyperion | ||
| Icel | born 450 | |
| Ida Of The Isles Of Rugen | born 0069 B.C., Germany | died 0025 B.C. |
| Igor Of Kiev | born 877, Novgorod, Russia | died 945, Kiev, Ukraine, Russia |
| Ijosek | ||
| Ijosek | ||
| Ildegonde Of The Franks | ||
| Ildegonde Of The Lombards | born Abt 351 | |
| Ildiko (Hildiko) | born Abt 415, Romania | |
| Imanuentus King Of The Trinovantes | born 0095 B.C. | died 0054 B.C. |
| Industria | ||
| Inegrid "Astrid" Of The Obotrites | born 979, Sweden | |
| Ingerman I Count Of Hesbaye | born Abt 757, Hesbaye, Liege, Belgium | |
| Inglid | born Abt 680, Wessex, England | died 718 |
| Irereo (King) | ||
| Irial Faidh (King) | ||
| Isaac | born Haran, Padan-Aram | died Canaan, Palastine |
| Isabel | ||
| Isis | ||
| Isis | ||
| Istemkheb | ||
| Iterman | born Abt 0050 B.C. | |
| Itermon | ||
| Itermon | ||
| Itermon | ||
| Itite Of Gascony | born Abt 560, Gascony, France | died 612 |
| Itta (Itte\Idoberge) Of Landen | born Abt 592, Aquitaine, France | died 8 May 652, Abbey Of Nivelles, Brabant, Belgium |
| Iyosaka | ||
| Iyosaka (Ijosek) | born Abt 2152 B.C., Ur, Chaldea | |
| Jakob | born Canaan | |
| Jane | ||
| Japeth Ben Noah | ||
| Jared | ||
| Jared | born 3544-3043 B.C. | died 2582-2081 B.C. |
| Jared | ||
| Jared Ben Mahaleleel | born 3540 B.C., Cainan, East Eden | died 2478 B.C., Cainan, East Eden |
| Jared Ben Maleleel | born Abt 3544 B.C. | died Abt 2582 B.C. |
| Jerushah Bas Zadok |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 May 2006 with Legacy 6.0 from Millennia